Results posted 10/27/07 at 5:15 PM Not official until ratified by the conference If you have questions or concerns about a particular result, please contact your coach or team leader.
Licensed to Valley Youth Conf. - A Hy-Tek's Meet Manager 10/27/2007 05:10 PM
VYC - Cross Country Final Meet - 10/27/2007
O'Melveny Park
Granada Hills, CA
Results
Girls 2000 Meter Run CC Gremlin
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Barajas, Samantha 99 Simi 8:16.38
2 Reyes, Vanessa 99 Simi 8:45.07
3 Lagos, Alexandra 00 Simi 8:59.92
4 Harmon, Alexis 99 Storm 9:03.80
5 Moser, Ashtyn 99 Storm 9:05.59
6 Haddad, Claudia 00 Chatsworth Chief 9:29.96
7 Inouye, Kaili 99 Simi 9:33.99
8 Frankian, Gwen 99 Storm 9:50.57
9 DeHaro, Senia 00 LA Falcons 9:57.25
10 Mancillas, Valerie 99 Pacers 9:57.96
11 Ramirez, Evelyn 99 Golden Bears 9:58.68
12 Mancillas, Julisa 99 Pacers 10:02.29
13 Kaiser, Katie 99 Pacers 10:12.38
14 Fleck, Zoe 00 Pacers 10:14.60
15 Martinez, Carmen 99 Golden Bears 10:18.61
16 Contreras, Amanda 99 Golden Bears 10:19.89
17 Contreras, Amy 00 Golden Bears 10:21.82
18 Mancillas, Eliza 01 Pacers 10:24.44
19 Hughes, McKenna 00 Village 10:29.58
20 McKay, Bailey 01 Ventura Express 10:32.86
21 Chiapa, Natalie 01 Calabasas Cheeta 10:34.27
22 Wang, Hanna 01 Chatsworth Chief 10:47.47
23 Cheyno, Kayla 00 Village 10:52.95
24 Farrand, Crystal 00 Golden Bears 11:10.18
25 Rodriguez, Madison 01 Village 11:15.45
26 Ramirez, Natalie 00 Pacers 11:15.90
27 Summer, Anna 01 Storm 11:30.67
28 Morales, Gabrielee 01 Golden Bears 11:45.66
29 Cala, Elissa 01 Chatsworth Chief 12:02.47
30 Ungermann, Natalie 99 United 12:39.47
31 Dyrness, Lauren 99 Village 12:54.27
32 Plunkett, Lindy 99 Village 13:05.53
33 Ausherman, Catherine 00 Village 13:18.59
-- Pigott, Madison 98 United 11:39.49 BG ran GG race
Girls 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Riggs, Sarah 97 Simi 12:20.91
2 Blackwell, Brittany 98 Village 12:38.69
3 Garrison, Taylor 97 United 13:03.06
4 Torres, Irma 98 Fillmore Condors 13:17.10
5 Milliken, Lauren 98 Storm 13:18.32
6 Purzak, Lauren 98 Storm 13:19.56
7 Samuel, Swathi 98 Newbury Park 13:24.81
8 Jelinski, Jessica 97 United 13:28.71
9 Torres, Graciela 97 Pacers 13:39.81
10 Cox, Natalie 97 Newbury Park 13:42.17
11 Pacheco, Alyssa 97 Simi 13:56.58
12 Lowe, Sarah 97 Simi 13:57.35
13 Phillips, Abbie 97 Storm 13:57.86
14 LaPlant, Darby 97 Storm 14:00.35
15 Locke, Delaney 98 Simi 14:08.98
16 Lytwyn, Fallon 98 United 14:28.51
17 Sebold, Olivia 97 Newbury Park 14:34.55
18 Wonser, Brooke 97 Village 14:38.46
19 Keenan, Halie 97 Pacers 14:54.23
20 Au, Casy 97 Calabasas Cheeta 15:06.44
21 de Maille, Mariana 97 Newbury Park 15:42.29
22 Mellein, Christiana 97 Ventura Express 15:46.97
23 Kelkar, Rucha 98 Pacers 15:53.46
24 Kelkar, Rama 98 Pacers 15:53.78
25 Shemtov, Lauren 98 United 15:59.58
26 Ledbetter, Tanith 98 United 16:20.64
27 Nelson, Carlee 97 Simi 16:41.91
28 Plasencia, Choice 98 Storm 17:03.61
29 Aponik, Ashley 97 Storm 17:11.37
30 McIlwain, Kelsey 98 United 17:12.39
31 McIlwain, Madison 98 United 17:13.40
32 Pavon, Daniela 98 United 18:46.00
33 Ausherman, Christine 97 Village 19:21.67
34 Finch, Hosanna 98 Village 19:23.69
35 Godinez, Nataly 97 Chatsworth Chief 19:29.22
Girls 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Baxter, Sarah 95 Simi 11:34.17
2 Macon, Jasmine 96 Eagles 11:54.86
3 Jesson, Christelyn 95 Simi 12:02.02
4 Welker, Taylor 96 Storm 12:10.23
5 Holland, Brianne 96 Simi 12:19.13
6 Nimmagadda, Monica 96 Eagles 12:26.70
7 Mermel, Kazia 95 LA Falcons 12:30.84
8 Pear, Olivia 95 Storm 12:35.78
9 Gamboa, Cynthia 95 Eagles 12:51.82
10 Najarian, Mary 95 LA Falcons 13:08.75
11 Padgett, Michelle 96 Eagles 13:15.21
12 Gabor, Madison 95 LA Falcons 13:19.13
13 Rush, Rachel 96 Storm 13:22.28
14 Frankian, Abigail 96 Storm 13:24.89
15 Phillips, Maggie 95 Storm 13:28.42
16 Smiley, Rachel 95 Newbury Park 13:32.94
17 Simon, Carly 95 Calabasas Cheeta 13:42.85
18 Falk, Erica 95 Chatsworth Chief 13:48.30
19 Cox, Samantha 96 Newbury Park 13:49.54
20 Lane, Kendall 95 Calabasas Cheeta 13:55.23
21 Holman, Malyn 95 Ventura Express 13:58.53
22 Hayes, Sawyer 95 Calabasas Cheeta 14:00.18
23 Hernandez, Desiree 95 Pacers 14:04.12
24 Rock, Cecily 96 Newbury Park 14:13.61
25 Van Conas, Julie 95 Ventura Express 14:23.44
26 Shelton, Paige 96 Ventura Express 14:25.72
27 Mancillas, Vianey 96 Pacers 14:29.92
28 Jones, Desirae 96 Chatsworth Chief 14:52.96
29 Wonser, Megan 95 Village 15:03.73
30 Burdick, Kaylee 96 Village 15:14.24
31 Aguilar, Dolcinea 96 Golden Bears 15:19.77
32 Sepulveda, Elika 96 LA Falcons 15:21.77
33 Jones, Lauren 95 Newbury Park 15:29.67
34 Neary, Jenna 96 Simi 15:39.02
35 Day, Jenny 95 Pacers 15:55.01
36 Van, Jenay 96 Village 16:07.59
37 Sanchez, Elizabeth 96 Village 16:12.07
38 Lichstein, Kaela 95 Simi 16:14.69
39 Munoz, Dominique 95 Storm 16:50.06
40 Little, Jessica 95 Village 17:29.97
41 Boisclair, Rebecca 96 Village 17:36.56
42 Knapton, Alex 96 Newbury Park 17:42.20
43 Holguin, Kailey 96 Village 18:31.13
44 Graham, Meg 95 United 20:22.00
Girls 4k Run CC Youth
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Frankian, Karis 94 Storm 14:20.93
2 Welker, Ashley 94 Storm 14:48.55
3 Gunning, Abby 94 Storm 15:07.71
4 Gomez, Larisa 94 Eagles 15:10.46
5 Shirley, Katie 94 Storm 15:13.24
6 Phillips, Samantha 93 Storm 15:17.91
7 Padgett, Karmina 94 Eagles 15:30.82
8 Kimball, Grace 94 Storm 15:33.59
9 Totten, Chelsey 94 Storm 16:12.27
10 Hrach, Nikki 93 United 16:17.09
11 Beeler, Brooklyn 94 Storm 16:21.22
12 Cooke, Ashley 94 Simi 16:40.84
13 Rodriguez, Brianna 94 Eagles 16:58.77
14 McNurlan, Deanna 93 United 17:29.63
15 Tom, Jessica 94 Calabasas Cheeta 17:53.96
16 Bosnoyan, Francesca 94 Storm 18:06.01
17 Irvine, Brynnea 94 Pacers 18:08.88
18 Massie, Brittney 93 Storm 18:16.53
19 Keenan, Bretton 94 Pacers 18:19.18
20 Corley, Kaitlyn 94 Simi 18:53.81
21 Triana, Lauren 94 Storm 20:10.53
22 Junge, Paige 94 Newbury Park 20:23.40
23 Call, Madison 94 United 20:30.87
24 Cotterell, Emily 94 Storm 20:57.22
Girls 4k Run CC Intermediate
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Mellein, Elizabeth 92 Ventura Express 16:22.43
2 Baird, Stephanie 92 Storm 17:51.86
3 Frankian, Micayla 92 Storm 19:13.31
4 Sparhawk, Taylor 92 Chatsworth Chief 23:34.00
Boys 2000 Meter Run CC Gremlin
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Sterkel, Timmy 00 Storm 7:36.53
2 Brdar, Cody 99 Eagles 7:56.08
3 Rudolph, Brandon 99 Pacers 8:07.22
4 Fong, Jerahmeel 99 Calabasas Cheeta 8:14.41
5 Clingerman, Matthew 00 LA Falcons 8:17.63
6 Zemliak, Zachary 99 Calabasas Cheeta 8:31.40
7 Mendez, Trevor 99 Pacers 8:32.12
8 Hawkins, Johnathan 01 Pacers 8:39.10
9 Abad, Caleb 00 Village 8:45.61
10 James, Benjamin 00 Storm 8:50.55
11 Riggs, Robert 00 Simi 8:53.81
12 Scholan, Lucas 99 Storm 9:03.92
13 Velarde, Jacob 00 Storm 9:07.53
14 Reimers, Ayden 99 Simi 9:14.90
15 Laureano, Juan Carlos 01 Fillmore Condors 9:20.04
16 Argarin, Joshua 99 Pacers 9:32.80
17 Au, Ryan 99 Calabasas Cheeta 9:39.82
18 Charlson, Andrew 00 Simi 9:41.34
19 Wright, Iak 01 Ventura Express 9:43.22
20 Sanchez, Benjamin 01 Pacers 9:55.29
21 Hess, Justin 99 Village 9:56.76
22 Ostler, Noah 99 Pacers 10:13.41
23 Broadous Jr, Greg 00 Golden Bears 10:20.92
24 Sanchez, Maximilian 99 Pacers 10:24.93
25 Mancillas, Vincent 01 Pacers 11:01.68
26 Verdugo, Christopher 01 Storm 11:05.54
27 Howe, Rob 00 Storm 11:06.21
28 Call, Tanner 00 United 11:36.16
29 Rush, Daniel 01 Storm 11:57.65
Boys 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Alexander, Ryan 97 Storm 11:09.15
2 Welker, Tucker 97 Storm 12:00.46
3 Trujillo, Fernando 98 Fillmore Condors 12:24.72
4 Bazargan, Keyan 98 Simi 12:34.62
5 Kanes, Carter 97 Calabasas Cheeta 12:49.77
6 Stevens, Tim 97 Newbury Park 12:56.91
7 Larkin, Patrick 98 United 13:06.25
8 Gaul, Brian 97 United 13:08.72
9 Baxter, Wyatt 98 Simi 13:16.03
10 Aponik, David 97 Storm 13:23.48
11 Bricker, Jace 98 Calabasas Cheeta 13:25.92
12 Chirigotis, Logan 97 Simi 13:44.41
13 Walker, Drake 98 Storm 13:55.52
14 Wang, Michael 97 Chatsworth Chief 14:01.78
15 Delgado, Daniel 97 Village 14:05.84
16 Falk, Nick 97 Chatsworth Chief 14:08.44
17 Martinez, Jesus 97 Pacers 14:12.70
18 Holguin, Jeremy 98 Village 14:14.78
19 Ripple, James 97 Village 14:19.07
20 Ramirez, Adrian 98 Pacers 14:44.02
21 Aloma, Zachary 98 Simi 14:56.15
22 Charlson, Daniel 97 Simi 14:57.61
23 Howe, Jack 97 Storm 15:00.93
24 Gaul, Alan 97 United 15:24.79
25 Miner, Ryan 97 Storm 15:25.22
26 Matthew, Chandler 98 United 15:30.22
27 Bechtle, William 98 Storm 15:34.50
28 Soltes, Eli 97 Storm 15:47.79
29 Jelinski, Austin 97 United 15:57.11
30 Dickinson, Kyle 98 Village 16:01.05
31 Ramirez, Anthony 98 Village 16:04.45
32 Fisher, Kevin 97 Eagles 16:34.18
33 Johns, Peter 98 Pacers 16:50.75
34 Alecock, Justin 97 Village 17:06.52
35 Herrera, Matthew 98 Storm 17:37.92
36 Calderon, Aaron 98 Village 17:57.70
37 Fleischmann, Michael 97 Storm 18:00.55
38 Mancillas, Luis 97 Pacers 18:56.59
39 Tosti, Daniel 98 Village 19:07.29
40 Howe, Tommy 98 Storm 31:35.00
-- Herrera, Nicholas 97 Storm DNF
Boys 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Klachko, Ryan 96 Simi 10:55.12
2 Bazargan, Sahm 96 Simi 11:00.80
3 Miller, Pierce 95 Storm 11:02.61
4 Walker, Billy 95 Storm 11:08.08
5 Black, Jeffrey 95 Storm 11:18.20
6 Moser, Kyle 96 Storm 11:24.74
7 Milliken, Jonathan 95 Storm 11:26.56
8 Byrne, Jonathan 96 United 11:29.17
9 Oregon, Jovani 95 Fillmore Condors 11:37.71
10 Zeile, Nate 95 United 11:39.39
11 Garita, Lorenzo 95 United 11:43.11
12 Bhutada, Abhishek 96 United 11:47.60
13 Larimore-Siu, Cody 95 Storm 11:52.49
14 Summer, Jonathan 96 Storm 11:58.64
15 Durel, Alexander 95 United 12:00.38
16 Cucuta, Cristian 96 Pacers 12:02.64
17 Vertelney, Benjamin 96 Calabasas Cheeta 12:04.04
18 Hillquist, Jason 96 Storm 12:19.08
19 Godinez, Juanmanuel 95 Eagles 12:29.23
20 Mahoney, Aidan 95 Storm 12:30.27
21 Phillips, Cameron 95 Eagles 12:31.15
22 Ledbetter, Jake 95 United 12:46.47
23 Wenslow, Jarrick 96 Storm 12:49.29
24 Arias-Cortez, Jamie 96 Eagles 12:50.86
25 McLaughlin, Michael 96 LA Falcons 12:51.89
26 Blonsky, Nathaniel 96 United 13:07.37
27 Cheng, Joshua 96 Pacers 13:17.64
28 Del Duca, Army 96 Newbury Park 13:23.12
29 Bourdeaux, Aaron 95 Simi 13:36.77
30 Lai, Hunter 96 United 13:41.86
31 Sanchez, Samuel 96 Pacers 13:51.35
32 Ledesma, Anthony 96 Eagles 13:57.75
33 Kelkar, Ketan 96 Pacers 14:27.79
34 Villalobos, Joel 96 Eagles 14:41.31
35 Maki, Quinton 96 Calabasas Cheeta 14:43.22
36 Hernandez, Charlie 95 Eagles 14:46.80
37 Hull, Douglas 95 Chatsworth Chief 15:01.83
38 Argarin, Caleb 96 Pacers 15:15.90
39 Ungermann, Nicholas 96 United 15:18.78
40 Chiapa, Patrick 96 Calabasas Cheeta 15:27.75
41 Wolfe, Justin 95 Village 15:33.69
42 Reminick, Matthew 96 Calabasas Cheeta 15:51.74
43 Launius, Jacob 96 Ventura Express 15:52.51
44 Mayoral, Timothy 96 Eagles 16:56.97
45 Barry, Alexander 96 Calabasas Cheeta 17:35.44
-- Egelko, Aron 95 Ventura Express DNF
-- Nosco, Russell 95 Newbury Park DNF
Boys 4k Run CC Youth
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Mariscal, Juan 94 Fillmore Condors 12:56.07
2 Peckham, Samuel 94 Storm 13:12.08
3 Roberts, Ian 94 Ventura Express 13:18.75
4 Lopez, Tommy 94 United 13:33.71
5 Gill, Ben 94 Ventura Express 13:42.05
6 Worley, Sam 93 United 13:46.78
7 Carlos, Joshua 94 LA Falcons 13:48.20
8 Marsh, Kegan 94 Storm 13:49.96
9 Mendoza, Alejandro 94 Eagles 14:01.38
10 Jordan, Justin 94 Storm 14:05.77
11 Hughes, Tyler 93 United 14:15.96
12 Smith, Zack 94 Storm 14:17.88
13 Rosales, Marcelo 93 Chatsworth Chief 14:20.30
14 Dinowitz, Jared 94 Storm 14:20.73
15 Minero, Jonathan 94 Fillmore Condors 14:41.90
16 Johnson, Jacob 93 LA Falcons 15:01.95
17 Spencer, Michael 93 United 15:29.47
18 Barranco, Rodolfo 94 Eagles 15:43.91
19 Martinez, Gil 94 Eagles 15:44.73
20 Diamond, Brennan 94 United 15:53.17
21 Mogg, Kyle 93 Simi 15:58.13
22 Sebold, Ryan 94 Newbury Park 15:59.55
23 Clingerman, Joey 94 LA Falcons 16:00.00
24 Levesque, Patrick 93 Ventura Express 16:02.69
25 McDermott, Jimmy 94 Ventura Express 16:13.81
26 Laird, Addison 94 Pacers 16:20.81
27 Kaufman, Clay 93 Storm 16:29.26
28 Vasta, Donovan 93 Village 16:36.88
29 Mellein, Alex 94 Ventura Express 16:39.98
30 Moser, Austin 94 Storm 16:52.55
31 Rietveld, Byron 94 Simi 17:14.10
32 Shelton, Tanner 93 Ventura Express 17:37.23
33 Perez Jr, Ronnie 94 Simi 19:33.44
34 Alaniz, Marcel 94 Storm 25:26.42
Boys 4k Run CC Intermediate
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Weeks, Brian 92 Village 18:17.19