Not official until ratified by the conference.
If you have questions or concerns about a particular result,
please contact alanbingham@runstorm.org

Licensed to Valley Youth Conf. - A    HY-TEK's Meet Manager 10/12/2013 02:16 PM
                     El Cariso Park - Sylmar - 10/12/2013                      
                     Valley Youth Conference Cross Country                                    
                                    Results                                    
 
Event 1  Girls 2000 Meter Run CC Gremlin
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Naima Salazar                Bears                  9:23.15   1 
  2 Cheyene Tsuang               Bears                  9:24.31   1 
  3 Ryan Prioleau                Jets                   9:58.75   1 
  4 Reese Gentry                 Eagles                10:07.84   1 
  5 Jordyn Toon                  Pacers                10:32.38   1 
  6 Reagan White                 Jets                  10:39.41   1 
  7 Dylan Dozier                 Jets                  11:01.34   1 
  8 Mahira Ward                  Jets                  11:15.44   1 
  9 Mia Rivas                    Eagles                11:16.69   1 
 10 Savannah Bingham             Storm                 11:16.96   1 
 11 Ella Stepan                  Storm                 11:22.00   2 
 12 Emma Kovats                  Village               11:46.62   2 
 13 Jasmine Kinzler              Simi Valley           11:57.00   2 
 14 Ayanna Robledo               Bears                 12:02.97   2 
 15 Lindsey Nakazawa             Storm                 12:13.56   2 
 16 Marissa Villamizar           Simi Valley           12:16.22   2 
 17 Arianna Zotti                Falcons               12:19.06   2 
 18 Emerie Miles                 Pacers                12:30.78   2 
 19 Melony Valdivia              Bears                 12:36.59   2 
 20 Sophia Washington            Falcons               12:41.06   2 
 21 Amia Witt                    Falcons               12:53.75   3 
 22 Elaina Workman               Simi Valley           12:56.84   4 
 23 Rebecca Serna                Pacers                13:15.41   3 
 24 Brooke Harnish               Storm                 13:23.15   3 
 25 Olivia Hyun                  Storm                 13:30.18   3 
 26 Sofia Soriano                Storm                 13:36.09   3 
 27 Shiloh Tsuang                Bears                 13:38.94   3 
 28 Tatiara Jones                Simi Valley           14:12.18   3 
 29 Natalie Kinzler              Simi Valley           14:16.88   3 
 30 Isabella Van Antwerp         Pacers                14:43.81   3 
 31 Olivia Mora                  Bears                 14:47.81   3 
 32 Hope Isavi                   Pacers                15:38.47   4 
 33 Emma Baskin                  Simi Valley           19:28.91   4 
 34 Tiana Plata                  Bears                 20:03.00   4 
 
Event 2  Boys 2000 Meter Run CC Gremlin
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Jonathan Golmon              Simi Valley            9:03.97   1 
  2 Jeremy Espinoza              Eagles                 9:17.66   1 
  3 Lucas Geyer                  Eagles                 9:30.50   1 
  4 Liam Olson                   Falcons                9:37.44   1 
  5 Aidan Urbina                 Hawks                  9:42.53   1 
  6 Ishan Dubal                  Eagles                 9:42.87   1 
  7 James Bates                  Eagles                 9:59.09   1 
  8 Joseph Vargas                Bears                 10:00.56   1 
  9 Ethan Smith                  Eagles                10:03.94   1 
 10 Aadesh Senthilkumar          Eagles                10:06.00   1 
 11 Evan Shrier                  Eagles                10:27.31   2 
 12 Romeo Portillo               Falcons               10:31.06   2 
 13 Finley Hanson                Pacers                10:32.09   2 
 14 Sarab Oberoi                 Pacers                10:33.97   2 
 15 Baylin Bingham               Storm                 10:34.68   2 
 16 Jacob Imwiko                 Eagles                10:38.62   2 
 17 Matthew Gonzalez             Hawks                 10:41.56   2 
 18 Matthew Vooijs               Storm                 11:28.47   2 
 19 Timothy Sauer                Village               11:39.25   2 
 20 Michael Whaley               Simi Valley           11:42.25   2 
 21 Jesse Georgeson              Storm                 11:45.97   3 
 22 Christian Sebetic            Village               11:49.91   3 
 23 Martin Macias                Bears                 11:53.18   3 
 24 Samuel Haugen                Storm                 11:56.09   3 
 25 Rowan Canning                Pacers                12:05.15   3 
 26 Marcos Mancillas             Bears                 12:11.56   3 
 27 Ian Fleck                    Pacers                12:15.22   3 
 28 Lucas Vooijs                 Storm                 12:21.59   3 
 29 Jeffrey Durrance             Hawks                 12:22.02   3 
 30 Brennan Givens               Storm                 12:22.46   3 
 31 Caleb Fredericks             Storm                 12:33.38   4 
 32 Miguel Ruiz                  Bears                 12:45.00   4 
 33 Gerardo Mancillas            Bears                 12:46.72   4 
 34 Jacob Fredericks             Storm                 12:52.66   4 
 35 Vincent Stella               Storm                 13:06.88   4 
 36 Jacob Harrelson              Pacers                13:08.62   4 
 37 Maximillian Robles           Pacers                14:01.28   4 
 38 Zachary Graves               Pacers                15:35.31   4 
 39 Franco Plata                 Bears                 17:12.81   4 
 40 Elias Quevedo                Bears                 18:06.56   4 
 41 Elijah Guzman                Bears                 20:53.47   5 
 42 Brandon Amador               Bears                 22:39.88   5 
 
Event 3  Girls 3k Run CC Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Isabella Duarte              Storm                 12:02.18   1 
  2 Isis Diaz                    Pacers                12:04.75   1 
  3 Caroline Bates               Eagles                12:20.97   1 
  4 Hannah Fredericks            Storm                 12:52.31   1 
  5 Ariana Sterling              Jets                  13:06.50   1 
  6 Amanda Anguiano              Bears                 13:17.78   1 
  7 Brooke Hudspeth              Village               13:20.56   1 
  8 Karrina Mackey               Hawks                 13:24.12   1 
  9 Denise Torres                Bears                 13:25.94   1 
 10 Izel Plascencia              Bears                 13:33.53   1 
 11 Danae Wolf                   Storm                 13:56.44   2 
 12 Adrianna Bingham             Storm                 13:57.09   2 
 13 Lauren Lee                   Jets                  13:57.40   2 
 14 Amadi Weser                  Falcons               14:01.91   2 
 15 Julietta Huerta              Bears                 14:06.66   2 
 16 Eva Syssoeva                 Eagles                14:16.25   2 
 17 Emily Rodriguez              Eagles                14:33.38   2 
 18 Sandra Ferrer                Eagles                14:43.38   2 
 19 Jiselle Minor                Bears                 14:44.43   2 
 20 Vivianne Lannan              Eagles                14:45.50   2 
 21 Kamia Carter                 Jets                  14:47.22   3 
 22 Aleesa Stepan                Storm                 14:52.97   3 
 23 Reagan Fernandez             Storm                 14:59.94   3 
 24 Maggie Hight                 Storm                 15:02.53   3 
 25 Emily Cruz                   Storm                 15:23.91   3 
 26 Nichole Mirzaian             Falcons               15:33.53   3 
 27 Payton Hudspeth              Village               15:35.44   3 
 28 Rebecca Georgeson            Storm                 15:40.03   3 
 29 Kelly Helton                 Falcons               16:04.56   3 
 30 Alizaeh Perez                Storm                 16:26.06   3 
 31 Sofia Wimsatt                Pacers                16:29.69   4 
 32 Joy Nakazawa                 Storm                 16:34.72   4 
 33 Abigail Herskowitz           Village               16:41.41   4 
 34 Nicole Rudenky               Eagles                16:43.03   4 
 35 Maria Adame                  Bears                 16:44.06   4 
 36 Janine Valdivia              Bears                 16:49.81   4 
 37 Ruby Monterroso              Eagles                17:20.59   4 
 38 Jiane Beach                  Falcons               17:34.12   4 
 39 Greer Roth                   Falcons               17:39.84   4 
 40 Hope Diana                   Simi Valley           17:50.81   4 
 41 Racquel Martinez             Pacers                18:19.53   5 
 42 Isabel Ramirez               Storm                 19:39.09   5 
 43 Alyna Oliver                 Hawks                 21:37.69   5 
 
Event 4  Boys 3k Run CC Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Zackary Childers             Pacers                11:34.50   1 
  2 Nicholas Serrano             Storm                 12:08.72   1 
  3 Garrett Nemeth               Eagles                12:18.22   1 
  4 Cole Gentry                  Eagles                12:27.84   1 
  5 Elliot Fleck                 Pacers                12:54.78   1 
  6 Kyle Podgorski               Village               12:58.47   1 
  7 Nicolas Doutt                Storm                 13:09.28   1 
  8 Hector Martinez              Pacers                13:11.38   1 
  9 Cesar Ruiz                   Eagles                13:15.78   1 
 10 Kameron Tarver               Jets                  13:20.75   1 
 11 Carson Muscat                Village               13:35.88   2 
 12 Dariel Rivas                 Eagles                13:44.66   2 
 13 James Crawford               Eagles                13:45.40   2 
 14 Henry Navarijo               Bears                 14:15.81   2 
 15 Nathan Branda                Storm                 14:21.25   2 
 16 Nathan Villamizar            Simi Valley           14:43.09   2 
 17 Ethan Robles                 Storm                 15:04.94   2 
 18 Raymond Guzman               Bears                 15:09.03   2 
 19 David Durrance               Hawks                 15:12.47   2 
 20 Sarthak Kamerkar             Eagles                15:16.50   2 
 21 Alex Jenney                  Storm                 15:17.40   3 
 22 Henry Torres                 Village               15:26.06   3 
 23 Viraj Lakhotia               Storm                 15:26.52   3 
 24 Josue Morales                Bears                 15:27.12   3 
 25 Nelson Keasberry             Village               15:29.75   3 
 26 Eric Harnish                 Storm                 15:44.25   3 
 27 Zachary Keenan               Pacers                15:52.97   3 
 28 Jeremy Vargas                Bears                 15:58.91   3 
 29 Joshua Clayton               Storm                 16:13.91   3 
 30 Joseph Anderson              Storm                 16:17.38   3 
 31 Ryan Groller                 Storm                 17:31.66   4 
 32 Kyle O'Sullivan              Storm                 17:51.34   4 
 33 Angel Miramontez             Bears                 18:34.66   4 
 34 Chris Garabedian             Village               19:05.97   4 
 35 Amar Oberoi                  Pacers                19:31.72   4 
 36 Donovan Sofio                Falcons               19:36.41   4 
 37 Jacob Behan                  Storm                 20:10.34   4 
 38 Ara Garabedian               Village               20:27.75   4 
 39 Christian Lesesne            Hawks                 20:34.28   4 
 
Event 5  Girls 3k Run CC Midget
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Hailey Golmon                Simi Valley           11:59.22   1 
  2 Gia Majerus                  Eagles                12:03.38   1 
  3 Shelbi Schauble              Storm                 12:07.84   1 
  4 Maya Martinez                Pacers                12:10.28   1 
  5 Stephanie Cobieya            Bears                 12:10.81   1 
  6 Amaya Aguilar                Bears                 12:15.41   1 
  7 Olivia Hernandez             Bears                 12:26.41   1 
  8 Kylie Rasplicka              Storm                 12:40.15   1 
  9 Sophie Birnhaum              Hawks                 12:49.50   1 
 10 Eliza Mancillas              Bears                 13:11.06   1 
 11 Adriana Chico                Bears                 13:12.88   2 
 12 Alysa Branda                 Storm                 13:23.59   2 
 13 Taya McKinley                Jets                  13:35.97   2 
 14 Layla Mohammad               Jets                  13:42.06   2 
 15 Noella Kiwutila              Jets                  13:48.31   2 
 16 Elisha Salazar               Jets                  13:48.90   2 
 17 Rosa Silva                   Bears                 13:57.50   2 
 18 Ashanti Salazar              Jets                  13:59.53   2 
 19 Tanya Serna                  Pacers                14:08.62   2 
 20 Kareena Tashjian             Eagles                14:09.40   2 
 21 Grace Seper                  Storm                 14:13.44   3 
 22 Mary Price                   Storm                 14:38.53   3 
 23 Sophie Brill                 Hawks                 14:46.18   3 
 24 Sarah Benitez                Storm                 14:48.66   3 
 25 Tarah McKinley               Jets                  14:49.81   3 
 26 Grace Lin                    Storm                 14:52.38   3 
 27 Isabella McCarty             Simi Valley           14:54.00   3 
 28 Lauren Sehenuk               Storm                 14:55.53   3 
 29 Persiyana Petrova            Falcons               14:56.12   3 
 30 Olivia Press                 Hawks                 15:00.18   3 
 31 Saskia Rubin                 Hawks                 15:04.34   4 
 32 Silvia Lopez                 Bears                 15:06.15   4 
 33 Katrina Snyder               Simi Valley           15:06.84   4 
 34 Miya Nakazawa                Storm                 15:14.56   4 
 35 Ashley Maycott               Storm                 15:33.18   4 
 36 Iman Bakhit                  Hawks                 15:35.94   4 
 37 Amina Hall                   Pacers                15:54.22   4 
 38 Tiffany Patino               Bears                 16:01.94   4 
 39 Noemi Kiss                   Village               16:14.56   4 
 40 Isabela Sevilla              Bears                 16:31.22   4 
 41 Isabela Pinal                Bears                 16:32.47   5 
 42 Emily Hyun                   Storm                 16:36.06   5 
 43 Naomi Beach                  Falcons               16:37.34   5 
 44 Gabrielee Morales            Bears                 16:44.31   5 
 45 Grace Dolan                  Simi Valley           16:53.75   5 
 46 Jayda Crawford               Jets                  17:21.69   5 
 47 Laurel Harnish               Storm                 19:53.03   5 
 48 Kaitlyn Pastor               Bears                 20:16.81   5 
 
Event 6  Boys 3k Run CC Midget
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Christain Golmon             Simi Valley           11:05.59   1 
  2 David Salazar                Bears                 11:20.81   1 
  3 Quinn Garity                 Pacers                11:22.78   1 
  4 Vincent Mancillas            Bears                 11:45.15   1 
  5 Blake Gallardo               Storm                 11:50.28   1 
  6 Rylan Wadkins                Storm                 11:59.22   1 
  7 Hunter Romine                Storm                 11:59.87   1 
  8 Daniel Rush                  Storm                 12:32.75   1 
  9 Kai Ostergard                Storm                 12:38.56   1 
 10 Cristian Lopez               Storm                 12:43.94   1 
 11 Esteban Covarrubias          Bears                 12:44.50   2 
 12 Erick Ruiz                   Eagles                12:49.47   2 
 13 Josh Stern                   Eagles                12:51.22   2 
 14 Daniel Mercado               Bears                 12:59.22   2 
 15 William Durrance             Hawks                 13:11.18   2 
 16 Zachary Pontius              Falcons               13:13.69   2 
 17 Martin Rodriguez             Eagles                13:23.00   2 
 18 Andrew Sharp                 Storm                 13:23.62   2 
 19 Richard Morales              Eagles                13:43.15   2 
 20 Collin Ferrell               Village               13:54.97   2 
 21 Daniel Tiber                 Pacers                14:00.22   3 
 22 Owen Veloz                   Falcons               14:05.47   3 
 23 Jacob Wynn                   Storm                 14:10.88   3 
 24 Caleb Georgeson              Storm                 14:15.06   3 
 25 Thomas A Anderson            Storm                 14:16.75   3 
 26 Ethan Wesley                 Storm                 14:20.53   3 
 27 Robbie Miller                Storm                 14:40.12   3 
 28 Angel Rodriguez              Eagles                14:51.28   3 
 29 Joshua Chan                  Storm                 15:04.41   3 
 30 Ryan Buckley                 Hawks                 15:51.91   3 
 31 Daniel Plata                 Bears                 16:40.41   4 
 32 Nicholas Agnes               Storm                 16:57.66   4 
 33 Nathan Hyun                  Storm                 17:12.18   4 
 34 David Rangel                 Bears                 20:26.78   4 
 
Event 7  Girls 4k Run CC Youth
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  1 Mariah Moro                  Bears                 17:34.28  
  2 Valerie Zavala               Eagles                17:45.56  
  3 Samantha Geyer               Eagles                17:59.69  
  4 Mauri Dobbs                  Storm                 18:02.31  
  5 Caitlyn Couch                Falcons               18:13.59  
  6 Lindsey Jacobsson            Storm                 18:14.93  
  7 Alex Lomeli                  Hawks                 18:21.81  
  8 Camila Adame                 Bears                 19:46.88  
  9 Catherine Ausherman          Village               20:55.15  
 10 Zoe Steinbarth               Storm                 21:50.88  
 11 Kaytlynn Sharp               Storm                 22:06.06  
 12 Sofia Martinez               Pacers                22:45.41  
 13 Ashley O'Toole               Simi Valley           23:29.62  
 14 Claire Muscat                Village               23:54.78  
 15 Corie Nakazawa               Storm                 25:35.15  
 16 Kathryn Durrance             Hawks                 26:35.06  
 17 Emily Robles                 Storm                 27:13.12  
 
Event 8  Boys 4k Run CC Youth
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  1 Alexander Cantu              Unattached            15:48.88  
  2 Julian Silva                 Bears                 16:01.50  
  3 Justin Hazell                Eagles                16:08.41  
  4 Elijah Stepan                Storm                 16:16.72  
  5 Shane Bissell                Eagles                16:25.44  
  6 Boon Andrews                 Eagles                16:28.56  
  7 Michael Burson               Storm                 16:34.00  
  8 Joshua Duarte                Storm                 16:53.81  
  9 Hector Hernandez             Eagles                17:29.94  
 10 Zachary Johnson              Falcons               17:38.78  
 11 Jacob Lee                    Storm                 18:13.96  
 12 Hayden Jennings              Hawks                 18:28.56  
 13 Tanay Suryavanshi            Storm                 18:30.72  
 14 Lean Aguilar                 Bears                 18:34.84  
 15 David Caporal                Storm                 18:38.50  
 16 Brady Walther                Pacers                18:51.56  
 17 Aidan Foote                  Falcons               19:31.66  
 18 Timothy Von Busch            Storm                 19:44.84  
 19 Jesse Andaluz                Bears                 20:30.38  
 20 Cameron Sidoti               Eagles                20:47.15  
 21 Joshua Anderson              Storm                 20:59.69  
 22 Morgan Faunce                Falcons               20:59.72  
 23 Felix Schnobrich             Village               21:47.75  
 24 Aaron Georgeson              Storm                 23:13.78  
 25 Anthony Covarrubias          Bears                 23:42.62  
 26 Samuel Mokracek              Hawks                 24:14.91  
 27 Miles Allen                  Storm                 26:51.31  
 28 Andrew Plata                 Bears                 27:22.34  
 29 Maxwell Haire                Village               29:00.88  
 30 Elliot Kohut                 Village               33:20.53  
 
Event 10  Boys 4k Run CC Intermediate
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Rogelio Roa                  Bears                 20:40.84  
  2 Ignacio Sevilla              Bears                 22:40.53  
Hit Counter