Licensed to Valley Youth Conf. - A    Hy-Tek's Meet Manager 10/22/2005 02:53 PM
                     Valley Youth Conference - 10/22/2005                      
                             United Cross Country                              
                         Mission Oaks Park Camirrillo                          
                                    Results                                    
 
Girls 2000 Meter Run CC 1 Gremlin
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Rapier, Lauren            97 Storm                           9:21.50  
  2 Novak, Brittney           98 United                          9:28.09  
  3 Stansil, Jasmine          97 Eagles                          9:35.49  
  4 Torres, Irma              98 Condors                         9:44.58  
  5 Lowe, Sarah               97 Rebels                          9:47.30  
  6 LaPlant, Darby            97 Storm                           9:50.58  
  7 Riggs, Sarah              97 Rebels                          9:57.28  
  8 Cox, Natalie              97 Newbury Park                   10:04.50  
  9 Keenan, Halie             97 Pacers                         10:10.16  
 10 Torres, Graciella         97 Pacers                         10:12.09  
 11 Pacheco, Alyssa           97 Rebels                         10:28.03  
 12 Scharphorn, Alexandra     98 United                         10:34.73  
 13 Barkis, Riley             97 United                         10:38.66  
 14 Connolly, Kathryn         97 Rebels                         10:54.65  
 15 Guineau, Stephanie        97 Storm                          10:58.03  
 16 Phillips, Abbie           97 Storm                          11:00.01  
 17 Blank, Elizabeth          98 VC Express                     11:05.48  
 18 Rapier, Elise             99 Storm                          11:08.90  
 19 Walters, Aimee            99 Rebels                         11:11.82  
 20 Locke, Delaney            98 Rebels                         11:17.06  
 21 Miller, Abigail           97 Village                        11:20.93  
 22 Purzak, Lauren            98 Storm                          11:30.65  
 23 Ardavanis, Emy            97 Storm                          11:34.29  
 24 Milliken, Lauren          98 Storm                          11:35.80  
 25 Hawkins, Ashley           99 Golden Bears                   11:36.38  
 26 Ramirez, Olivia           98 Falcons                        12:07.32  
 27 Burnett, Mekayla          97 Golden Bears                   12:19.86  
 28 Frankian, Gwen            99 Storm                          12:20.38  
 29 Green, Rylan              98 Cheetahs                       12:24.27  
 30 Ostrander, Camryn         98 Storm                          12:26.90  
 31 Downer, Megan             97 Storm                          14:25.75  
 32 Mancillas, Julisa         99 Pacers                         14:31.47  
 33 Mancillas, Valerie        99 Pacers                         14:36.69  
 34 Flammer, Cheyenne         97 Storm                          14:49.50  
 35 Ardavanis, Lauren         99 Storm                          14:49.97  
 36 Chambers, Emma            99 Village                        15:09.49  
 37 Giron, Taylor             98 Pacers                         15:25.95  
 38 Macias, Jazmine           99 Pacers                         15:40.46  
 
Girls 3k Run CC 2 Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Welker, Taylor            96 Storm                          12:58.11  
  2 Hawkins, Ahlexis          95 Golden Bears                   13:52.99  
  3 Baxter, Sarah             95 Rebels                         13:56.71  
  4 Jesson, Christelyn        95 Rebels                         14:02.88  
  5 Rapier, Sydney            95 Storm                          14:21.02  
  6 Lichstein, Kaela          95 Rebels                         14:23.63  
  7 Resler, Jackie            95 Storm                          14:30.22  
  8 Lewis, Daylon             95 United                         14:47.55  
  9 O'Donoghue, Shannon       96 Pacers                         14:51.24  
 10 Macias, Stacy             96 Pacers                         14:56.72  
 11 Melendez, Greta           96 Cheetahs                       15:05.99  
 12 Cox, Sammie               96 Newbury Park                   15:12.14  
 13 Nimmagadda, Monica        96 Eagles                         15:18.91  
 14 Ahl, Megan                95 Rebels                         15:22.39  
 15 Bricker, Hayley           95 Eagles                         15:26.39  
 16 Mathers, Kendall          95 VC Express                     15:26.74  
 17 Simon, Carly              95 Cheetahs                       15:38.22  
 18 Phillips, Maggie          95 Storm                          15:47.35  
 19 Kautiainen, Sierra        95 Storm                          15:50.12  
 20 Gill, Jasmine             96 Storm                          15:59.64  
 21 Ruiz, Claire              96 Falcons                        16:00.39  
 22 Mancillas, Vianey         96 Pacers                         16:37.77  
 23 Barrios-Park, Lina        96 Storm                          16:40.46  
 24 Mednikov, Elizabeth       96 Falcons                        16:44.91  
 25 McLeod, Jensen            95 United                         16:53.26  
 26 Holland, Brianne          96 Rebels                         16:55.22  
 27 Punches, Kaylee           95 Rebels                         16:58.86  
 28 Salazar, Beverly          95 Falcons                        17:05.99  
 29 Rocker, Lauren            95 Pacers                         17:54.65  
 30 Frankian, Abigail         96 Storm                          18:25.46  
 31 Buendia, Monique          96 Golden Bears                   18:57.47  
 32 Day, Jenny                95 Pacers                         19:13.09  
 33 Bloom, Emma               96 Storm                          19:35.58  
 34 De Laurentis, Olivia      96 United                         19:56.04  
 35 Blank, Laura              95 VC Express                     20:18.93  
 36 Downer, Brittney          95 Storm                          20:19.71  
 37 Sperry, Stephanie         95 Rebels                         20:20.83  
 
Girls 3k Run CC 3 Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Zamudio, Grace            93 Storm                          12:09.77  
  2 Mahoney, Kaylin           93 Storm                          12:12.92  
  3 Hernando, Danielle        93 Storm                          12:36.68  
  4 Choate, Caylie            93 Storm                          12:51.88  
  5 McCullough, Riley         93 United                         13:16.16  
  6 Shiney, Meredith          94 United                         13:23.69  
  7 Gill, Jessica             94 Storm                          13:31.54  
  8 Mills, Julia              93 Eagles                         13:32.75  
  9 Kirkendall, Jill          93 Pacers                         13:49.32  
 10 Peterson, Onyx            94 Rebels                         14:04.88  
 11 Frankian, Karis           94 Storm                          14:09.70  
 12 McCullough, Devin         93 United                         14:16.74  
 13 Freeman, Emily            93 United                         14:22.41  
 14 Hudson, Amy               94 Storm                          14:36.28  
 15 Jones, Rebecca            93 Rebels                         14:38.70  
 16 Scharphorn, Lauren        94 United                         14:46.09  
 17 Tom, Jessica              94 Eagles                         14:51.12  
 18 Ryan, Alexis              94 VC Express                     14:58.18  
 19 Phillips, Samantha        93 Storm                          14:58.51  
 20 Thomas, Clara             93 Cheetahs                       15:15.84  
 21 Morton, Savannah          93 Cheetahs                       15:18.61  
 22 Barry, Isabel             94 Cheetahs                       15:23.16  
 23 Cramer, Samantha          93 Pacers                         15:26.53  
 24 Durel, Natasha            93 United                         16:10.93  
 25 Haider, Natasha           94 Rebels                         16:28.53  
 26 Liu, Jessamyn             93 VC Express                     17:06.42  
 27 Cotterell, Emily          94 Storm                          17:17.60  
 28 Pelatt, Katie             94 Village                        17:22.44  
 29 Rodriguez, Sarah          94 Village                        17:54.20  
 30 Goodman, Amelia           94 United                         18:23.01  
 31 Keenan, Bretton           94 Pacers                         18:32.15  
 32 Maurer, Rachael           94 Rebels                         18:36.66  
 33 Irvine, Brynnea           94 Pacers                         18:41.24  
 34 Dodge, Felisha            94 Pacers                         19:01.24  
 35 Call, Madison             94 United                         19:12.32  
 36 Ardavanis, Alyssa         94 Storm                          19:23.08  
 37 Ramirez, Rebecca          93 Falcons                        19:28.36  
 38 McCauley, Charlotte       94 VC Express                     20:07.65  
 39 Sweeney, Carey            93 Village                        20:22.02  
 40 Tashjian, Morgan          94 Village                        20:35.08  
 41 Nelson, Lizzy             94 Storm                          20:44.75  
 
Girls 4k Run CC 4 Youth
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Kautiainen, Rella         92 Storm                          17:00.92  
  2 Parkinson, Hayley         92 Storm                          17:08.03  
  3 Brdar, Brynn              92 Eagles                         17:33.38  
  4 Fuentes, Danika           92 United                         17:48.79  
  5 Bunnell, Mallory          92 Newbury Park                   17:56.45  
  6 Miller, Bailey            92 Storm                          18:02.68  
  7 Nicholas, Chanelle        92 United                         18:06.04  
  8 Vargha, Jordan            91 Rebels                         18:16.73  
  9 Ojeda, Shonte             92 Eagles                         18:46.79  
 10 Bricker, Jordan           92 United                         18:58.86  
 11 Jacobs, Rebecca           92 Eagles                         19:10.08  
 12 Severance, Amanda         92 Rebels                         19:21.13  
 13 Mcleod, Shawn             92 United                         19:45.77  
 14 Thompson, Morgan          91 Newbury Park                   19:49.65  
 15 Rubin, Megan              92 Newbury Park                   19:50.22  
 16 Elvin, Katelyn            92 United                         20:02.26  
 17 Byrne, Kaitlyn            92 Storm                          20:05.59  
 18 Harvey, Katie             92 VC Express                     20:11.46  
 19 Orona, Ericka             91 Newbury Park                   20:23.48  
 20 Thompson, Megan           91 Newbury Park                   20:29.97  
 21 McIntosh, Britney         92 United                         20:30.90  
 22 Bloom, Laura              92 Storm                          20:42.30  
 23 Skidmore, Brittany        92 Rebels                         21:06.32  
 24 Rietveld, Nicole          92 Rebels                         21:11.72  
 25 Baird, Stephanie          92 Storm                          21:21.03  
 26 Phillips, Kaitlin         92 Storm                          22:29.46  
 27 McCullough, Keelyn        92 United                         23:25.94  
 28 Sohasky, Kristen          92 VC Express                     23:27.31  
 29 Benson, Michelle          91 VC Express                     23:34.58  
 30 Venable, Anne             92 VC Express                     23:50.27  
 31 Frankian, Micayla         92 Storm                          26:44.27  
 
Girls 4k Run CC 5 Intermediate
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Hanna, Alexandra          89 VC Express                     23:06.68  
  2 Harvey, Samantha          90 VC Express                     23:33.44  
  3 Liu, Jocelyn              89 VC Express                     26:46.28  
 
Boys 2000 Meter Run CC 1 Gremlin
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Larkin, Patrick           98 United                          8:53.42  
  2 Freeman, Drew             98 United                          9:16.40  
  3 Wang, Michael             97 Eagles                          9:35.08  
  4 Baxter, Wyatt             98 Rebels                         10:35.74  
  5 Walker, Drake             98 Storm                          10:42.05  
  6 Brdar, Cody               99 Eagles                         10:59.76  
  7 Gurarie, Ben              97 Cheetahs                       11:00.89  
  8 Mancillas, Luis           97 Pacers                         11:20.53  
  9 Johns, Peter              98 Pacers                         11:31.51  
 10 Ramirez, Adrian           98 Pacers                         11:35.68  
 11 Charlson, Daniel          97 Rebels                         11:50.53  
 12 Zev, Benjamin             97 Pacers                         12:08.08  
 13 Guineau, Nicholas         99 Storm                          12:09.77  
 14 Gill, Jeremiah            99 Storm                          12:24.97  
 15 Miller, Parker            97 Pacers                         12:40.92  
 16 Ostler, Noah              99 Pacers                         12:46.96  
 
Boys 3k Run CC 2 Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Bornstein, Zackary        95 United                         12:13.99  
  2 Miller, Pierce            95 Storm                          12:43.33  
  3 Durel, Alexander          95 United                         12:52.94  
  4 Walker, Billy             95 Storm                          13:00.25  
  5 Freeman, Trey             95 United                         13:09.43  
  6 Moser, Kyle               96 Storm                          13:15.77  
  7 Oregon, Jovani            95 Condors                        13:21.38  
  8 Klachko, Ryan             96 Rebels                         13:32.37  
  9 Milliken, Jonathon        95 Storm                          13:44.49  
 10 Cox, Brandon              95 Newbury Park                   13:48.56  
 11 Stansil, Darius           96 Eagles                         13:58.49  
 12 Garita, Lorenzo           95 United                         14:01.54  
 13 Rolls, Tyler              95 Village                        14:10.51  
 14 Asturi, Vince             95 Rebels                         14:26.49  
 15 Cucata, Cristian          96 Pacers                         14:32.04  
 16 Phillips, Cameron         95 Golden Bears                   14:34.34  
 17 Byrne, Gregory            95 Storm                          14:36.43  
 18 Garcia, Raymond           96 Pacers                         14:48.07  
 19 Beilin, Noah              95 Storm                          14:53.64  
 20 Vertelney, Benjamin       96 Cheetahs                       15:06.42  
 21 Jacobs, Zachary           95 Eagles                         15:28.56  
 22 Bettisworth, Grant        96 United                         15:32.93  
 23 Maki, Quinton             96 Eagles                         15:36.03  
 24 Venable, Sam              96 VC Express                     15:47.55  
 25 McLaughlin, Michael       96 VC Express                     15:52.92  
 26 Yenche, Hayden            95 United                         15:54.14  
 27 Summer, Johathan          96 Storm                          16:09.82  
 28 Allsman, Mark             96 Falcons                        16:17.20  
 29 Conway, Sean              95 Eagles                         16:34.46  
 30 Faulkner, Danny           95 Pacers                         16:36.39  
 31 Benson, Ryan              95 VC Express                     16:44.41  
 32 Copeland, Drew            95 United                         16:51.32  
 33 Torres, Jose              95 Pacers                         17:22.48  
 34 Linton, Kervin            96 Pacers                         17:24.82  
 35 David, Joshua             96 United                         17:29.38  
 36 Longo, Christienne        95 Pacers                         17:29.74  
 37 McCullough, Gillian       96 United                         17:55.95  
 38 Gulino, Michael           95 Rebels                         18:07.11  
 39 LeGault, Ryan             95 United                         18:07.44  
 40 James, Bailey             96 Storm                          19:02.86  
 41 Buendia, Matthew          95 Golden Bears                   19:10.85  
 42 McCauley, Tim             96 VC Express                     19:16.93  
 43 Yi, Austin                95 Storm                          19:24.27  
 44 Niemann, Taylor           95 Newbury Park                   19:29.63  
 45 Argarin, Caleb            96 Pacers                         19:37.17  
 46 Skidanov, Jonathan        96 Newbury Park                   20:01.64  
 47 McMahon, Ryan             96 Newbury Park                   21:13.26  
 
Boys 3k Run CC 3 Midget
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 O'Neil, Austin            93 Storm                          11:33.82  
  2 Snyder, Timothy           93 United                         11:41.44  
  3 Mariscal, Juan            94 Condors                        12:06.50  
  4 Hudson, Tommy             93 Storm                          12:25.55  
  5 Mendoza, Alejandro        94 Golden Bears                   12:31.94  
  6 Russ, Conner              93 United                         12:35.35  
  7 Padgett, Sean             93 Eagles                         12:43.28  
  8 Jen, Alec                 94 Storm                          12:44.98  
  9 Lutz, Kurt                93 Storm                          12:46.16  
 10 Gonzales, John            93 United                         12:48.05  
 11 Dunn, Shawn               93 Eagles                         12:49.64  
 12 Kovacevich, Christopher   93 United                         13:13.38  
 13 Melena, David             93 Eagles                         13:18.26  
 14 Pelaez, Nicolas           94 Eagles                         13:24.23  
 15 Vargha, Michael           94 Rebels                         13:30.64  
 16 Renteria, Willie          93 Eagles                         13:31.03  
 17 LeGault, Adam             94 United                         13:34.14  
 18 Curnel, Troy              93 Rebels                         13:35.73  
 19 Snyder, Jay               94 United                         13:40.54  
 20 Abergel, David            93 Eagles                         13:56.21  
 21 Laureano, Jonathan        94 Condors                        13:59.71  
 22 Gill, Benjamin            94 VC Express                     14:01.55  
 23 Mathers, Evan             93 VC Express                     14:01.95  
 24 Perez, Ignacio            94 Eagles                         14:05.43  
 25 Ringgold, Matthew         93 Rebels                         14:10.47  
 26 Johnson, Jake             93 Falcons                        14:16.45  
 27 Schwartz, Eric            93 United                         14:17.53  
 28 Koch, Forrest             93 United                         14:25.56  
 29 Clingerman, Joey          94 Falcons                        14:28.94  
 30 Rietveld, Byron           94 Rebels                         14:38.38  
 31 Hatfield, Kidder          93 Cheetahs                       14:39.90  
 32 Nicolas, Christopher      94 Eagles                         14:41.02  
 33 Salas, Ricardo            94 Eagles                         14:43.65  
 34 Rolls, Joshua             93 Village                        14:49.72  
 35 Horwitz, Kevin            94 Cheetahs                       14:53.91  
 36 Byrne, James              93 Storm                          15:00.42  
 37 McEvoy, Austin            93 Storm                          15:02.95  
 38 Banuelos, Juan            93 Eagles                         15:05.01  
 39 Shelton, Tanner           93 VC Express                     15:37.36  
 40 Leiva, Daniel             93 Eagles                         15:57.23  
 41 Stewart, Chris            93 Cheetahs                       16:08.44  
 42 Santos, Omar              94 Eagles                         16:33.46  
 43 Dion, Zachary             94 Newbury Park                   16:41.85  
 44 Peterson, LeJon           94 Rebels                         16:47.82  
 45 Wilson, Luke              94 Cheetahs                       16:50.04  
 46 Jenssen, Seth             93 Village                        17:03.37  
 47 Jordan, David             93 Falcons                        17:06.41  
 48 Bunnell, Drew             94 Newbury Park                   17:24.95  
 49 Carlos, Joshua            94 Falcons                        23:13.00  
 50 Linton, Hamilton          94 Pacers                         32:46.00  
 
Boys 4k Run CC 4 Youth
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Melena, Steven            92 Eagles                         15:30.13  
  2 Gunning, Alex             92 Storm                          15:44.97  
  3 Jesson, Paul              91 Rebels                         16:00.85  
  4 Adler, Clayton            92 Storm                          16:15.97  
  5 Goldstein, James          91 Cheetahs                       16:16.38  
  6 Beilin, Ben               92 Storm                          16:25.21  
  7 Lewis, Cody               92 United                         16:34.29  
  8 Velasquez, Henry          92 United                         16:35.67  
  9 Witwer, Tim               92 United                         17:09.02  
 10 Carrasco, Andres          92 Falcons                        17:15.50  
 11 Yoakum, Korey             92 Rebels                         17:27.57  
 12 Shepard, Taylor           92 Eagles                         17:34.01  
 13 Estrada, Moises           92 Eagles                         17:36.43  
 14 Sloan, Tyler              92 Storm                          18:04.22  
 15 Melton, Ryan              92 Storm                          18:04.54  
 16 Lazier, Daniel            92 Falcons                        18:17.16  
 17 Misra, Sumit              92 Pacers                         18:18.78  
 18 Weir, Scott               92 Rebels                         18:42.11  
 19 Frank, Aaron              92 Falcons                        18:42.44  
 20 Solis, Eric               91 Eagles                         18:55.27  
 21 Rolls, Brett              91 Village                        19:07.78  
 22 Salmonsen, Kyle           92 VC Express                     19:16.41  
 23 Chambers, Bennie          92 Village                        19:21.00  
 24 Allsman, Ryan             91 Falcons                        19:52.54  
 25 Thyer, Thomas             92 Rebels                         20:01.46  
 26 Cowell, Sammy             92 Village                        20:09.04  
 27 Reilly, Brian             92 United                         20:27.65  
 28 Downer, Nathan            92 Storm                          20:54.28  
 29 Kass, Martin              92 Cheetahs                       21:07.03  
 30 Gausman, Carlos           92 Falcons                        22:33.66  
 31 Ardavanis, Jonathan       92 Storm                          26:01.82  
 
Boys 4k Run CC 5 Intermediate
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Downer, Josiah            90 Storm                          17:17.08  
  2 Blank, Michael            89 VC Express                     18:23.86  
  3 Liu, David                90 VC Express                     20:21.25  
  4 Waters, Taylor            90 VC Express                     20:53.56  

Hit Counter