This page last updated on 09/26/2014
BANTAM | Pierce | Arroyo Verde | Mt. SAC | O'Melvany | Mission Oaks | Central Park | |||||||||
GIRLS | 9/24 | 10/1 | 10/9 | 10/15 | 10/22 | 10/29 | Ave. | No. | |||||||
3K (~1.86 Mi.) | Club | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl* | Run |
Welker, Taylor | SCTC | 1 | 11:51.58 | 1 | 10:37.86 | 1 | 13:20.85 | 1 | 12:25.00 | 1 | 12:58.11 | 1 | 12:08.32 | 1.0 | 6 |
Jesson, Christelyn | SV | 2 | 13:18.27 | 2 | 11:42.47 | 2 | 13:55.53 | 4 | 14:02.88 | 2 | 12:37.40 | 2.4 | 5 | ||
Baxter, Sarah | SV | 3 | 13:18.76 | 6 | 12:27.16 | 2 | 14:46.65 | 4 | 14:04.93 | 3 | 13:56.71 | 4 | 13:05.33 | 3.2 | 6 |
Hawkins, Ahlexis | NVGB | 6 | 15:10.51 | 3 | 13:58.29 | 2 | 13:52.99 | 3 | 12:37.61 | 3.5 | 4 | ||||
Rapier, Sydney | SCTC | 4 | 13:25.05 | 3 | 12:00.54 | 4 | 14:59.32 | 5 | 14:13.70 | 5 | 14:21.02 | 5 | 13:06.84 | 4.2 | 6 |
Lichstein, Kaela | SV | 5 | 13:38.35 | 18 | 14:43.79 | 5 | 15:00.94 | 8 | 14:28.41 | 6 | 14:23.63 | 6 | 13:17.16 | 6.0 | 6 |
Resler, Jackie | SCTC | 8 | 13:46.88 | 3 | 14:56.77 | 7 | 14:30.22 | 8 | 13:20.15 | 6.5 | 4 | ||||
Lewis, Daylon | UTC | 9 | 13:51.40 | 5 | 12:25.97 | 7 | 15:13.45 | 11 | 14:47.90 | 8 | 14:47.55 | 9 | 13:25.13 | 7.6 | 6 |
Nimmagadda, Monica | WVE | 12 | 14:10.57 | 4 | 12:09.12 | 8 | 15:35.50 | 7 | 14:22.07 | 13 | 15:18.91 | 7 | 13:17.50 | 7.6 | 6 |
Macias, Stacy | NP | 7 | 13:43.62 | 11 | 13:06.99 | 9 | 15:40.35 | 6 | 14:20.38 | 10 | 14:56.72 | 13 | 13:42.12 | 8.6 | 6 |
O'Donoghue, Shannon | NP | 14 | 14:14.02 | 7 | 12:40.43 | 11 | 16:14.32 | 10 | 14:47.24 | 9 | 14:51.24 | 11 | 13:36.37 | 9.6 | 6 |
Bricker, Hayley | WVE | 6 | 13:39.56 | 10 | 15:54.49 | 9 | 14:41.05 | 14 | 15:26.39 | 12 | 13:36.75 | 10.2 | 5 | ||
Mathers, Kendall | VCX | 10 | 13:56.57 | 8 | 12:58.63 | 15 | 15:22.68 | 16 | 15:26.74 | 12.3 | 4 | ||||
Melendez, Greta | CAL | 11 | 14:08.68 | 12 | 15:00.02 | 11 | 15:05.99 | 16 | 14:09.36 | 12.5 | 4 | ||||
Cassel, Sydney | CAL | 17 | 14:35.39 | 13 | 15:04.12 | 10 | 13:26.52 | 13.3 | 3 | ||||||
Simon, Carly | CAL | 15 | 14:20.49 | 9 | 13:01.51 | 14 | 15:06.92 | 17 | 15:38.22 | 14 | 13:52.27 | 13.8 | 5 | ||
Cox, Sammie | NPTC | 19 | 14:37.97 | 10 | 13:04.65 | 14 | 16:35.20 | 17 | 15:25.41 | 12 | 15:12.14 | 18 | 14:19.71 | 14.2 | 6 |
Ahl, Megan | SV | 16 | 14:28.75 | 12 | 13:13.19 | 18 | 17:17.85 | 14 | 15:22.39 | 15 | 14:02.05 | 15.0 | 5 | ||
Phillips, Maggie | SCTC | 13 | 14:12.18 | 16 | 13:23.20 | 12 | 16:17.77 | 18 | 15:32.17 | 18 | 15:47.35 | 17 | 14.11.12 | 15.2 | 6 |
Kautiainen, Sierra | SCTC | 26 | 15:24.29 | 15 | 13:21.83 | 20 | 17:51.70 | 20 | 15:56.97 | 19 | 15:50.12 | 21 | 14:50.91 | 19.0 | 6 |
Gill, Jasmine | SCTC | 23 | 15:04.42 | 13 | 16:23.83 | 16 | 15:24.01 | 20 | 15:59.64 | 24 | 15:30.03 | 19.2 | 5 | ||
Mednikov, Elizabeth | LAF | 18 | 14:36.11 | 19 | 15:54.06 | 24 | 16:44.91 | 20 | 14:45.98 | 20.3 | 4 | ||||
Ruiz, Claire | LAF | 25 | 15:21.05 | 16 | 16:56.94 | 21 | 16:00.39 | 19 | 14:29.53 | 20.3 | 4 | ||||
Kirkegaard, Hannah | VCX | 22 | 15:01.12 | 17 | 13:40.50 | 23 | 16:06.99 | 20.7 | 3 | ||||||
Richards, Madisen | SV | 21 | 14:51.17 | 21.0 | 1 | ||||||||||
Holland, Brianne | SV | 30 | 15:53.82 | 13 | 13:18.04 | 21 | 18:20.71 | 21 | 16:00.95 | 26 | 16:55.22 | 27 | 15:50.13 | 21.6 | 6 |
Salazar, Beverly | LAF | 20 | 14:48.90 | 17 | 17:14.13 | 25 | 16:21.14 | 28 | 17:05.99 | 23 | 15:24.13 | 22.6 | 5 | ||
Mancillas, Vianey | NP | 31 | 15:55.38 | 14 | 13:20.48 | 23 | 18:38.74 | 27 | 16:32.97 | 22 | 16:37.77 | 28 | 16:20.43 | 22.8 | 6 |
Rocker, Lauren | NP | 28 | 15:41.70 | 15 | 16:54.55 | 24 | 16:10.94 | 29 | 17:54.65 | 22 | 15:11.60 | 23.6 | 5 | ||
McLeod, Jensen | UTC | 27 | 15:38.17 | 19 | 17:41.63 | 26 | 16:28.49 | 25 | 16:23.26 | 24.3 | 4 | ||||
Punches, Kaylee | SV | 29 | 15:53.25 | 19 | 14:45.65 | 28 | 16:45.86 | 27 | 16:58.86 | 26 | 15:43.90 | 25.8 | 5 | ||
Buendia, Monique | NVGB | 34 | 17:22.50 | 23 | 17:06.00 | 22 | 18:24.02 | 30 | 18:06.34 | 31 | 18:57.47 | 29 | 16:35.69 | 27.0 | 6 |
Barrios-Park, Lina | SCTC | 36 | 18:17.69 | 24 | 18:57.23 | 29 | 17:01.24 | 23 | 16:40.46 | 25 | 15:33.42 | 27.4 | 5 | ||
Day, Jenny | NP | 35 | 17:29.47 | 21 | 15:50.77 | 25 | 19:58.34 | 33 | 19:07.49 | 32 | 19:13.09 | 31 | 17:28.00 | 28.4 | 6 |
Frankian, Abigail | SCTC | 33 | 16:49.94 | 20 | 15:30.98 | 31 | 16:31.64 | 30 | 18:25.46 | 30 | 16:42.75 | 28.8 | 5 | ||
Blank, Laura | VCX | 37 | 18:52.64 | 22 | 16:46.00 | 32 | 18:46.74 | 35 | 20:18.93 | 32 | 18:06.56 | 31.6 | 5 | ||
Smith, Molly | SV | 32 | 16:40.21 | 32.0 | 1 | ||||||||||
Bloom, Emma | SCTC | 33 | 19:35.58 | 33.0 | 1 | ||||||||||
Downer, Brittney | SCTC | 39 | 19:33.81 | 26 | 20:17.01 | 36 | 20:19.71 | 34 | 18:30.62 | 33.8 | 4 | ||||
De Laurentis, Olivia | UTC | 34 | 19:56.04 | 34.0 | 1 | ||||||||||
Sperry, Stephanie | SV | 41 | 21:09.00 | 24 | 18:20.00 | 36 | 23:31.94 | 37 | 20:20.83 | 33 | 18:24.69 | 34.2 | 5 | ||
Powell, Dannae | NP | 38 | 19:32.98 | 34 | 21:57.08 | 36.0 | 2 | ||||||||
Powell, Desire | NP | 40 | 19:39.90 | 35 | 22:19.74 | 37.5 | 2 | ||||||||
Gomez, Addie | SV | #DIV/0! | 0 | ||||||||||||
Watts, Cheyenne | UTC | 24 | 15:12.45 | 22 | 16:04.16 | ||||||||||
Total Number of Participants | 41 | 24 | 26 | 36 | 37 | 34 | Total | 44 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |
BANTAM | Pierce | Arroyo Verde | Mt. SAC | O'Melvany | Mission Oaks | Central Park | |||||||||
BOYS | 9/24 | 10/1 | 10/9 | 10/15 | 10/22 | 10/29 | Ave. | No. | |||||||
3K (~1.86 Mi.) | Club | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl* | Run |
Bornstein, Zackary | UTC | 2 | 11:28.50 | 1 | 9:59.87 | 1 | 12:34.21 | 1 | 12:07.30 | 1 | 12:13.99 | 1 | 11:18.08 | 1.0 | 6 |
Miller, Pierce | STCT | 1 | 11:23.24 | 2 | 12:57.51 | 2 | 12:43.33 | 2 | 11:40.89 | 1.8 | 4 | ||||
Walker, Billy | STCT | 4 | 11:51.80 | 3 | 10:40.31 | 4 | 13:23.43 | 2 | 12:44.41 | 4 | 13:00.25 | 4 | 11:58.67 | 3.4 | 6 |
Durel, Alexander | UTC | 6 | 12:10.96 | 4 | 10:44.69 | 6 | 13:29.25 | 3 | 12:44.94 | 3 | 12:52.94 | 6 | 12:07.54 | 4.4 | 6 |
Larimore, Cody | STCT | 3 | 11:47.54 | 2 | 10:22.47 | 3 | 13:19.84 | 4 | 12:45.61 | 12 | 12:46.50 | 4.8 | 5 | ||
Moser, Kyle | STCT | 5 | 11:57.06 | 5 | 13:26.27 | 6 | 13:09.75 | 6 | 13:15.77 | 3 | 11:41.67 | 5.0 | 5 | ||
Freeman, Trey | UTC | 7 | 12:29.87 | 5 | 11:02.30 | 5 | 13:00.05 | 5 | 13:39.43 | 7 | 12:09.14 | 5.8 | 5 | ||
Oregon, Jovani | FC | 8 | 12:39.84 | 11 | 14:37.94 | 7 | 13:13.69 | 7 | 13:21.38 | 9 | 12:14.60 | 8.4 | 5 | ||
Klachko, Ryan | SV | 13 | 13:04.62 | 9 | 11:21.66 | 21 | 15:40.21 | 8 | 13:13.18 | 8 | 13:32.37 | 10 | 12:15.68 | 9.6 | 6 |
Garita, Lorenzo | UTC | 9 | 12:41.93 | 10 | 11:29.85 | 13 | 14:47.82 | 13 | 13:43.74 | 12 | 14:01.54 | 5 | 12:05.43 | 9.8 | 6 |
Cox, Brandon | NPTC | 11 | 12:49.10 | 8 | 11:18.48 | 10 | 14:22.27 | 11 | 13:32.91 | 10 | 13:48.56 | 14 | 12:58.82 | 10.0 | 6 |
Rolls, Tyler | VC | 22 | 14:09.04 | 11 | 11:42.30 | 7 | 14:05.65 | 9 | 13:23.71 | 13 | 14:10.51 | 11 | 12:32.84 | 10.2 | 6 |
Stansil, Darius | WVE | 12 | 12:58.13 | 7 | 11:17.00 | 8 | 14:15.39 | 14 | 13:53.83 | 11 | 13:58.49 | 13 | 12:56.41 | 10.2 | 6 |
Milliken, Jonathon | STCT | 14 | 13:07.19 | 13 | 12:05.42 | 9 | 14:18.08 | 10 | 13:30.75 | 9 | 13:44.49 | 20 | 13:36.81 | 11.0 | 6 |
Beilin, Noah | STCT | 19 | 13:39.60 | 6 | 11:10.82 | 30 | 17:16.68 | 12 | 13:35.60 | 19 | 14:53.64 | 8 | 12:11.92 | 12.8 | 6 |
Cucata, Cristian | NP | 10 | 12:46.07 | 15 | 15:09.69 | 20 | 14:59.28 | 15 | 14:32.04 | 17 | 13:25.07 | 15.4 | 5 | ||
Asturi, Vince | SV | 17 | 13:27.91 | 16 | 12:19.97 | 19 | 15:31.49 | 16 | 14:06.90 | 14 | 14:26.49 | 18 | 13:27.64 | 16.2 | 6 |
Phillips, Cameron | NVGB | 16 | 13:19.84 | 17 | 12:21.22 | 16 | 15:15.27 | 18 | 14:13.80 | 16 | 14:34.34 | 25 | 14:11.14 | 16.6 | 6 |
Vertelney, Benjamin | CAL | 15 | 13:12.31 | 15 | 12:07.58 | 17 | 15:18.71 | 19 | 14:26.62 | 20 | 15:06.42 | 21 | 13:53.84 | 17.2 | 6 |
Egleko, Aron | VCX | 18 | 13:32.62 | 12 | 12:00.06 | 23 | 15:56.35 | 17 | 14:11.25 | 19 | 13:33.80 | 17.8 | 5 | ||
Byrne, Gregory | STCT | 20 | 13:55.08 | 14 | 12:06.36 | 18 | 15:25.29 | 17 | 14:36.43 | 22 | 13:57.37 | 18.2 | 5 | ||
Garcia, Raymond | NP | 23 | 14:14.22 | 21 | 13:04.21 | 14 | 15:00.86 | 18 | 14:48.07 | 15 | 13:14.94 | 18.2 | 5 | ||
Sanchez, Samuel | NVGB | 39 | 15:50.59 | 19 | 12:50.92 | 12 | 14:45.95 | 15 | 13:58.31 | 16 | 13:17.13 | 20.2 | 5 | ||
Bettisworth, Grant | UTC | 20 | 12:53.92 | 20 | 15:34.87 | 22 | 15:11.74 | 22 | 15:32.93 | 31 | 14:39.50 | 23.0 | 5 | ||
Harvey, Owen | NVGB | 24 | 13:19.02 | 22 | 15:51.44 | 23.0 | 2 | ||||||||
McLaughlin, Michael | VCX | 25 | 14:24.09 | 18 | 12:44.61 | 24 | 15:25.47 | 25 | 15:52.92 | 24 | 14:08.71 | 23.2 | 5 | ||
Venable, Sam | VCX | 24 | 14:14.59 | 26 | 13:24.03 | 21 | 15:02.38 | 24 | 15:47.55 | 23.8 | 4 | ||||
Summer, Johathan | STCT | 21 | 13:58.75 | 24 | 16:05.39 | 23 | 15:17.35 | 27 | 16:09.82 | 27 | 14:22.67 | 24.4 | 5 | ||
Barajas, Jorge | SV | 26 | 14:26.42 | 22 | 13:06.26 | 27 | 15:56.57 | 26 | 14:18.05 | 25.3 | 4 | ||||
Yenche, Hayden | UTC | 28 | 14:43.29 | 25 | 13:19.40 | 25 | 16:15.59 | 26 | 15:54.14 | 28 | 14:26.58 | 26.4 | 5 | ||
Jacobs, Zachary | WVE | 31 | 15:02.31 | 30 | 14:14.23 | 31 | 17:20.64 | 25 | 15:36.61 | 21 | 15:28.56 | 32 | 14:55.77 | 27.6 | 6 |
Maki, Quinton | WVE | 34 | 15:20.84 | 27 | 13:46.83 | 27 | 16:44.34 | 32 | 16:28.55 | 23 | 15:36.03 | 29 | 14:28.26 | 27.6 | 6 |
Faulkner, Danny | NP | 37 | 15:36.92 | 26 | 16:37.33 | 26 | 15:52.00 | 30 | 16:36.39 | 23 | 14:08.00 | 28.4 | 5 | ||
Copeland, Drew | UTC | 30 | 14:50.00 | 23 | 13:16.17 | 29 | 16:00.94 | 32 | 16:51.32 | 28.5 | 4 | ||||
Allsman, Mark | LAF | 32 | 15:11.35 | 32 | 17:37.21 | 30 | 16:02.04 | 28 | 16:17.20 | 30 | 14:35.28 | 30.4 | 5 | ||
Conway, Sean | WVE | 27 | 14:34.10 | 31 | 14:16.03 | 33 | 16:32.01 | 29 | 16:34.46 | 34 | 15:06.49 | 30.8 | 5 | ||
Coleman, D'Andre | VC | 35 | 15:23.62 | 29 | 17:08.24 | 32.0 | 2 | ||||||||
Koczera, Riley | STCT | 28 | 14:08.42 | 38 | 18:50.44 | 33.0 | 2 | ||||||||
McCullough, Gillian | UTC | 41 | 15:55.50 | 29 | 14:13.07 | 33 | 17:48.60 | 31 | 16:27.73 | 37 | 17:55.95 | 35 | 15:15.17 | 33.0 | 6 |
David, Joshua | UTC | 29 | 14:43.79 | 34 | 14:34.02 | 34 | 18:18.88 | 34 | 16:33.74 | 35 | 17:29.38 | 36 | 15:33.48 | 33.2 | 6 |
Gulino, Michael | SV | 39 | 16:15.70 | 28 | 16:57.14 | 28 | 15:59.47 | 38 | 18:07.11 | 38 | 16:00.11 | 34.2 | 5 | ||
Benson, Ryan | VCX | 38 | 15:40.80 | 32 | 14:24.30 | 35 | 16:35.39 | 31 | 16:44.41 | 40 | 16:06.08 | 35.2 | 5 | ||
Yonkers, Aaron | SV | 33 | 15:19.45 | 38 | 16:56.42 | 35.5 | 2 | ||||||||
Serafin, Jacob | NP | 36 | 15:29.72 | 35 | 18:30.40 | 37 | 16:48.20 | 36.0 | 3 | ||||||
Torres, Jose | NP | 40 | 15:55.17 | 33 | 14:31.75 | 39 | 17:25.59 | 33 | 17:22.48 | 36.3 | 4 | ||||
Coleman, Tucker | NP | 36 | 15:47.18 | 36 | 18:42.88 | 41 | 17:37.63 | 33 | 15:02.44 | 36.5 | 4 | ||||
Kelkar, Ketan | NP | 37 | 18:44.57 | 37.0 | 1 | ||||||||||
Longo, Christienne | NP | 43 | 16:58.14 | 35 | 15:08.66 | 36 | 16:45.81 | 36 | 17:29.74 | 37 | 15:45.77 | 37.4 | 5 | ||
Linton, Kervin | NP | 45 | 17:17.92 | 39 | 19:55.47 | 40 | 17:36.94 | 34 | 17:24.82 | 39.5 | 4 | ||||
LeGault, Ryan | UTC | 43 | 17:54.53 | 39 | 18:07.44 | 39 | 16:04.81 | 40.3 | 3 | ||||||
Niemann, Taylor | NPTC | 37 | 15:48.23 | 44 | 18:26.70 | 44 | 19:29.63 | 42 | 16:55.78 | 41.8 | 4 | ||||
Argarin, Caleb | NP | 46 | 17:18.25 | 40 | 16:17.07 | 41 | 20:14.28 | 42 | 17:51.48 | 45 | 19:37.17 | 41 | 16:07.80 | 41.8 | 6 |
McCauley, Tim | VCX | 42 | 19:16.93 | 42.0 | 1 | ||||||||||
Yi, Austin | STCT | 38 | 15:49.67 | 40 | 20:04.33 | 46 | 18:40.82 | 43 | 19:24.27 | 44 | 17:12.08 | 42.2 | 5 | ||
James, Bailey | STCT | 42 | 16:31.95 | 40 | 19:02.86 | 46 | 19:02.17 | 42.7 | 3 | ||||||
Buendia, Matthew | NVGB | 48 | 20:43.38 | 42 | 21:52.00 | 47 | 18:45.75 | 41 | 19:10.85 | 43 | 17:00.86 | 44.2 | 5 | ||
McMahon, Ryan | NPTC | 44 | 17:01.51 | 41 | 16:26.07 | 47 | 21:13.26 | 45 | 18:48.66 | 44.3 | 4 | ||||
Skidanov, Jonathan | NPTC | 47 | 19:08.15 | 45 | 18:32.01 | 46 | 20:01.64 | 46.0 | 3 | ||||||
Baxter, Seth | NP | ||||||||||||||
Hernandez, Joseph | STCT | ||||||||||||||
Knudsen, Tristan | WVE | ||||||||||||||
Partridge, Jesse | SV | ||||||||||||||
Suenaga, Jason | LAF | ||||||||||||||
Total Number of Participants | 48 | 41 | 42 | 47 | 47 | 46 | Total | 58 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |
MIDGET | Pierce | Arroyo Verde | Mt. SAC | O'Melvany | Mission Oaks | Central Park | |||||||||
GIRLS | 9/24 | 10/1 | 10/9 | 10/15 | 10/22 | 10/29 | Ave. | No. | |||||||
3K (~1.86 Mi.) | Club | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl* | Run |
Zamudio, Grace | SCTC | 2 | 11:25.43 | 1 | 10:11.33 | 1 | 12:35.12 | 2 | 12:05.43 | 1 | 12:09.77 | 1 | 11:06.79 | 1.2 | 6 |
Shirley, Katie | WVE | 1 | 11:08.79 | 2 | 10:13.80 | 3 | 12:14.92 | 2 | 11:08.44 | 2.0 | 4 | ||||
Mahoney, Kaylin | SCTC | 4 | 11:28.28 | 3 | 10:17.61 | 2 | 12:46.88 | 1 | 12:02.22 | 2 | 12:12.92 | 3 | 11:18.93 | 2.2 | 6 |
Choate, Caylie | SCTC | 3 | 11:26.79 | 3 | 12:58.48 | 4 | 12:31.76 | 4 | 12:51.88 | 6 | 12:08.03 | 4.0 | 5 | ||
Hernando, Danielle | SCTC | 5 | 11:58.97 | 4 | 13:19.47 | 5 | 12:41.46 | 3 | 12:36.68 | 4 | 11:47.61 | 4.2 | 5 | ||
Shiney, Meredith | UTC | 8 | 12:07.58 | 4 | 10:56.64 | 7 | 13:51.70 | 7 | 12:59.95 | 6 | 13:23.69 | 5 | 12:03.80 | 5.8 | 6 |
McCullough, Riley | UTC | 7 | 12:07.33 | 6 | 11:18.34 | 6 | 13:40.11 | 6 | 12:53.48 | 5 | 13:16.16 | 8 | 12:24.88 | 6.0 | 6 |
Peale, Jana | WVE | 6 | 12:04.99 | 5 | 13:27.29 | 11 | 13:31.10 | 9 | 12:37.01 | 7.8 | 4 | ||||
Mills, Julia | WVE | 9 | 12:25.28 | 5 | 11:02.58 | 9 | 14:18.39 | 8 | 13:06.12 | 8 | 13:32.75 | 11 | 12:51.44 | 7.8 | 6 |
Gill, Jessica | SCTC | 10 | 12:43.44 | 8 | 14:14.99 | 10 | 13:16.63 | 7 | 13:31.54 | 7 | 12:24.32 | 8.4 | 5 | ||
Kirkendall, Jill | NP | 12 | 13:03.13 | 9 | 11:30.24 | 10 | 14:30.18 | 9 | 13:09.44 | 9 | 13:49.32 | 10 | 12:45.88 | 9.4 | 6 |
McCullough, Devin | UTC | 13 | 13:08.96 | 7 | 11:24.33 | 11 | 14:41.57 | 16 | 14:21.52 | 12 | 14:16.74 | 12 | 12:58.02 | 11.0 | 6 |
Peterson, Onyx | SV | 11 | 13:01.12 | 10 | 11:39.17 | 12 | 14:46.31 | 13 | 13:59.01 | 10 | 14:04.88 | 13 | 13:04.87 | 11.2 | 6 |
Tom, Jessica | WVE | 17 | 13:25.44 | 11 | 11:40.03 | 13 | 14:51.53 | 12 | 13:39.89 | 17 | 14:51.12 | 14 | 13:12.96 | 13.4 | 6 |
Freeman, Emily | UTC | 14 | 13:09.76 | 8 | 11:27.15 | 17 | 14:32.74 | 13 | 14:22.41 | 16 | 13:22.54 | 13.6 | 5 | ||
Hudson, Amy | SCTC | 15 | 13:13.84 | 12 | 11:47.19 | 14 | 14:53.82 | 14 | 14:05.03 | 14 | 14:36.28 | 22 | 14:15.34 | 13.8 | 6 |
Frankian, Karis | SCTC | 16 | 13:23.51 | 14 | 12:26.69 | 15 | 14:20.06 | 11 | 14:09.70 | 15 | 13:18.69 | 14.2 | 5 | ||
Jones, Rebecca | SV | 18 | 13:30.05 | 13 | 12:18.27 | 16 | 15:38.85 | 19 | 14:40.65 | 15 | 14:38.70 | 18 | 13:46.34 | 16.0 | 6 |
Scharphorn, Lauren | UTC | 22 | 14:00.95 | 16 | 12:49.22 | 17 | 16:09.37 | 20 | 14:52.27 | 16 | 14:46.09 | 17 | 13:38.80 | 17.2 | 6 |
Phillips, Samantha | SCTC | 19 | 13:34.22 | 15 | 15:38.57 | 22 | 15:09.26 | 19 | 14:58.51 | 20 | 13:50.51 | 19.0 | 5 | ||
Ryan, Alexis | VCX | 21 | 13:59.87 | 21 | 14:07.17 | 21 | 16:18.67 | 18 | 14:38.35 | 18 | 14:58.18 | 19.8 | 5 | ||
Morton, Savannah | CAL | 20 | 13:53.76 | 19 | 16:15.81 | 21 | 15:18.61 | 20.0 | 3 | ||||||
Thomas, Clara | CAL | 23 | 14:11.54 | 18 | 16:11.91 | 20 | 15:15.84 | 19 | 13:49.70 | 20.0 | 4 | ||||
Cummings, Viktoria | UTC | 15 | 12:27.82 | 22 | 16:19.14 | 24 | 14:35.60 | 20.3 | 3 | ||||||
Barry, Isabel | CAL | 18 | 13:06.66 | 23 | 16:42.08 | 26 | 16:03.03 | 22 | 15:23.16 | 21 | 13:52.05 | 22.0 | 5 | ||
Durel, Natasha | UTC | 25 | 14:32.47 | 17 | 12:58.10 | 20 | 16:17.49 | 25 | 15:40.20 | 24 | 16:10.93 | 25 | 15:09.58 | 22.2 | 6 |
Haider, Natasha | SV | 24 | 14:12.68 | 25 | 18:04.06 | 24 | 15:29.38 | 25 | 16:28.53 | 23 | 14:32.06 | 24.2 | 5 | ||
Liu, Jessamyn | VCX | 30 | 15:56.35 | 23 | 14:12.09 | 26 | 17:06.42 | 28 | 15:32.31 | 26.8 | 4 | ||||
Florez, Crystal | NP | 31 | 16:16.44 | 22 | 14:08.90 | 26 | 18:42.61 | 28 | 17:01.28 | 29 | 15:33.78 | 27.2 | 5 | ||
Cotterell, Emily | SCTC | 29 | 15:19.20 | 30 | 17:39.02 | 27 | 17:17.60 | 27 | 15:22.72 | 28.3 | 4 | ||||
Saenz, Ashley | WVE | 32 | 16:40.91 | 24 | 14:35.13 | 27 | 16:52.03 | 33 | 16:07.70 | 29.0 | 4 | ||||
Keenan, Bretton | NP | 33 | 16:51.00 | 25 | 15:12.68 | 29 | 17:16.93 | 31 | 18:32.15 | 31 | 15:53.44 | 29.8 | 5 | ||
Goodman, Amelia | UTC | 34 | 17:13.33 | 26 | 16:05.47 | 27 | 19:05.69 | 33 | 18:44.42 | 30 | 18:23.01 | 30.0 | 5 | ||
Maurer, Rachael | SV | 29 | 16:34.53 | 36 | 19:24.06 | 32 | 18:36.66 | 26 | 15:20.52 | 30.8 | 4 | ||||
Irvine, Brynnea | NP | 37 | 18:36.06 | 28 | 16:23.31 | 28 | 19:25.41 | 31 | 17:41.63 | 33 | 18:41.24 | 35 | 16:40.57 | 31.0 | 6 |
Rodriguez, Sarah | VCS | 33 | 21:31.93 | 32 | 18:25.99 | 29 | 17:54.20 | 32 | 16:02.04 | 31.5 | 4 | ||||
Pelatt, Katie | VCS | 35 | 17:46.02 | 31 | 20:54.68 | 37 | 19:24.68 | 28 | 17:22.44 | 34 | 16:10.75 | 33.0 | 5 | ||
Dodge, Felisha | NP | 36 | 18:29.03 | 34 | 18:54.13 | 34 | 19:01.24 | 30 | 15:43.12 | 33.5 | 4 | ||||
Call, Madison | UTC | 27 | 16:12.90 | 35 | 19:05.77 | 35 | 19:12.32 | 38 | 17:11.71 | 33.8 | 4 | ||||
Nelson, Lizzy | SCTC | 40 | 19:46.46 | 30 | 17:04.88 | 30 | 20:32.04 | 38 | 19:52.80 | 41 | 20:44.75 | 42 | 19:05.08 | 35.8 | 6 |
Brandon, Janay | VCS | 39 | 19:34.73 | 29 | 20:11.91 | 40 | 18:01.37 | 36.0 | 3 | ||||||
Gomez, Alegna | LAF | 38 | 19:20.73 | 32 | 21:04.42 | 41 | 19:03.39 | 37.0 | 3 | ||||||
Ramirez, Rebecca | LAF | 37 | 19:28.36 | 37.0 | 1 | ||||||||||
Ardavanis, Alyssa | SCTC | 40 | 20:27.17 | 36 | 19:23.08 | 36 | 17:05.30 | 37.3 | 3 | ||||||
Sweeney, Carey | VCS | 41 | 20:50.70 | 31 | 18:28.08 | 39 | 20:12.51 | 39 | 20:22.02 | 37 | 17:07.50 | 37.4 | 5 | ||
Novak, Courtney | UTC | 39 | 17:30.32 | 39.0 | 1 | ||||||||||
Barkis, Kelsey | UTC | ||||||||||||||
Bryan, Mariah | VCX | ||||||||||||||
Cramer, Samantha | NP | 27 | 14:44.14 | 19 | 13:15.14 | 24 | 17:32.11 | 21 | 15:05.77 | 23 | 15:26.53 | ||||
DiStefano, Mary | SCTC | ||||||||||||||
Jackson, Samantha | SV | 26 | 14:34.79 | 20 | 13:54.59 | 23 | 15:20.21 | ||||||||
Maizland, Kiefer | SCTC | ||||||||||||||
McCauley, Charlotte | VCX | 38 | 20:07.65 | ||||||||||||
Miller, Ashley | VCS | ||||||||||||||
Morrison, Kayla | WVE | ||||||||||||||
Nanas, Brittany | SV | 28 | 14:45.15 | ||||||||||||
Nee, Emily | SCTC | ||||||||||||||
Tashjian, Morgan | VCS | 42 | 20:58.85 | 32 | 18:31.34 | 41 | 20:52.07 | 40 | 20:35.08 | 43 | 20:55.76 | ||||
Total Number of Participants | 42 | 32 | 33 | 41 | 41 | 43 | Total | 46 | |||||||
* For athletes who ran all 6 races, worst placing is dropped. |
MIDGET | Pierce | Arroyo Verde | Mt. SAC | O'Melvany | Mission Oaks | Central Park | |||||||||
BOYS | 9/24 | 10/1 | 10/9 | 10/15 | 10/22 | 10/29 | Ave. | No. | |||||||
3K (~1.86 Mi.) | Club | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl* | Run |
O'Neil, Austin | SCTC | 1 | 10:32.60 | 1 | 9:24.59 | 1 | 11:49.89 | 1 | 11:19.56 | 1 | 11:33.82 | 1 | 10:36.24 | 1.0 | 6 |
Alexander, Dylan | SCTC | 2 | 10:32.92 | 2 | 11:56.52 | 2 | 10:44.51 | 2.0 | 3 | ||||||
Snyder, Timothy | UTC | 3 | 10:51.69 | 2 | 9:28.70 | 3 | 12:02.54 | 2 | 11:26.18 | 2 | 11:41.44 | 3 | 10:52.39 | 2.4 | 6 |
