Mt. San Antonio College, Walnut, CA                      
                         Results - VYC Athletes Only                               
 
2000 Meter Run CC Sub-Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  1 Quintero, Daniella        04 Striders              10:54.92  
  2 Diaz, Isis                04 Striders              11:26.93  
  3 Salazar, Naima            05 Striders              12:10.87  
  4 Hawkins, Helena           04 Pacers                12:21.69  
  5 Washington, Hayden        04 Storm                 12:25.44  
  6 Plascencia, Izel          04 Golden Bears          12:35.50  
  7 Mackey, Karrina           04 Striders              12:39.40  
  8 Schauble, Kendall         04 Storm                 12:56.95  
  9 Hudspeth, Payton          04 Village               12:57.97  
 10 Williams, Nevaeh          05 Supersonics           13:11.06  
 11 Olshansky, Daniella       05 Hawks                 13:15.81  
 12 Gentry, Reese             06 WVE                   13:37.78  
 13 Carlucci, Madison         04 Storm                 13:41.68  
 14 Schauble, Kelsey          04 Storm                 14:00.86  
 15 Price, Sophie             04 Storm                 14:15.09  
 16 Stepan, Ella              05 Storm                 14:16.72  
 17 Mirzaian, Nicole          04 Falcons,Glendale, C   14:19.42  
 18 Anguiano, Amanda          04 Striders              14:23.85  
 19 Robledo, Ayanna           05 Golden Bears          14:24.23  
 20 Adame, Maria              04 Golden Bears,Sylmar   14:59.35  
 21 Hutson, Seabrijn          04 Storm                 15:13.43  
 22 Bingham, Savannah         05 Storm                 15:41.24  
 23 Himmel, Kennedy           06 Hawks                 15:48.87  
 24 Monterroso, Ruby          04 WVE                   16:04.74  
 25 Salcedo, Kandy            04 Golden Bears,Sylmar   17:32.42  
 26 Toren, Lilly              02 Pacers                17:57.86  
 27 Khitikian, Sorsha         05 Village               18:08.81  
 28 Boylan, Addison           05 Golden Bears,Sylmar   19:08.00  
 29 Plata, Tiana Marie        07 Golden Bears          38:00.00  
 
3k Run CC Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Quintero, Natalia         03 Striders              14:23.55  
  2 Majerus, Gia              02 Striders              14:26.19  
  3 Duarte, Isabella          03 Striders              15:04.60  
  4 Bates, Caroline           03 Striders              15:07.40  
  5 Martinez, Maya            02 Pacers                15:17.20  
  6 Love, Payton              03 WVE                   15:33.78  
  7 Berretta, Kaela           02 Storm                 15:34.73  
  8 Hudspeth, Brooke          03 Village               15:36.34  
  9 Hill, Adrianna            03 Storm                 16:07.61  
 10 Hernandez, Olivia         02 Striders              16:19.67  
 11 Torres, Denise            03 Golden Bears,Sylmar   16:21.63  
 12 Baltazar, Dolly           02 Golden Bears,Sylmar   16:29.53  
 13 Woolfolk, Danisha         02 Supersonics           16:46.72  
 14 Hight, Maggie             03 Storm                 17:39.78  
 15 Rashkovsky, Jenna         03 Pacers                17:44.71  
 16 Price, Mary               02 Storm                 17:50.25  
 17 Helton, Kelly             03 Falcons               17:57.93  
 18 Lichstein, Samantha       02 Spartans              17:59.55  
 19 Sehenuk, Lauren           02 Storm                 17:59.64  
 20 Luna, Sandra Ferrer       03 WVE                   18:23.38  
 21 Waters, Ruby              03 Pacers                19:04.79  
 22 Wanner, Cadence           03 Hawks                 19:20.64  
 23 Knapp, Makenna            02 Storm                 19:31.43  
 24 Olshansky, Arial          02 Hawks                 19:32.42  
 25 Huerta, Julietta          03 Golden Bears,Sylmar   19:57.36  
 26 Lee, Jamie                03 Storm                 21:39.44  
 27 Ruiz, Jordan              03 Spartans              21:44.82  
 28 Marin, Sofia              02 Golden Bears          21:51.28  
 29 Patino, Tiffany           02 Golden Bears          23:49.52  
 
3k Run CC Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Moro, Mariah              00 Striders              12:40.88  
  2 Brown, Janiah             01 Striders              13:24.54  
  3 Zavala, Valerie           00 Striders              13:31.38  
  4 Couch, Caitlyn            00 Striders              13:43.11  
  5 Fleck, Zoe                00 Striders              13:56.28  
  6 Schauble, Shelbi          01 Storm                 15:07.35  
  7 King, Hali                01 Hawks                 15:15.81  
  8 Murillo, Samantha         01 Pacers                15:26.75  
  9 Cobieya, Stephanie        01 Golden Bears          15:26.94  
 10 Rasplicka, Kylie          01 Storm                 15:39.93  
 11 Virtue, Emily             00 Hawks                 15:42.85  
 12 Adame, Camila             00 Golden Bears,Sylmar   15:48.44  
 13 Mancillas, Eliza Josie    01 Golden Bears          16:30.73  
 14 Isaacson, Lena            00 Bullets               16:41.52  
 15 Jackson, DaJahnae         01 Supersonics           16:42.00  
 16 Price, Ellie              00 Storm                 16:49.96  
 17 Salcedo, Sabrina          01 Golden Bears,Sylmar   17:23.53  
 18 Perez, Stevette           01 WVE                   17:39.47  
 19 Michaels, Ella            00 WVE                   17:47.64  
 20 Ausherman, Catherine      00 Village               17:59.91  
 21 Muscat, Claire            00 Village               18:51.50  
 22 Stepan, Aubree            01 Storm                 19:43.23  
 23 Morales, Gabrielee        01 Golden Bears,Sylmar   20:26.31  
 24 Johnson, London           00 Storm                 20:49.92  
 25 Orozco, Aleah             00 Hawks                 22:35.04  
 26 Lanuza, Cecila            01 Spartans              23:06.01  
 27 Benitez, Sean             01 Village               24:33.98  
 
4k Run CC Youth Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Thompson, Kaylee          99 Striders              14:50.82  
  2 Davis, Abigail            99 Striders              16:05.98  
  3 Cowell, Madison           98 Striders              17:19.58  
  4 Tashjian, Sareen          99 Striders              17:20.11  
  5 Kaiser, Katie             99 Striders              18:24.26  
  6 Aguillon, Olimpia         99 Bullets               18:44.41  
  7 Cobieya, Ruth             99 Golden Bears          19:21.08  
  8 Slentz, Ginger            99 Storm                 19:28.18  
  9 Du, Justine               99 Storm                 19:52.30  
 10 Sehenuk, Savannah         99 Storm                 19:57.45  
 11 Ingersoll, Alexandra      99 Storm                 20:27.81  
 12 Nalbandyan, Seanna        99 Village               20:44.55  
 13 Pontius, Sydney           99 Falcons,Glendale, C   21:12.30  
 14 Anguiano, Alyssa Victori  99 Golden Bears,Sylmar   21:18.47  
 15 Agnes, Shannon            99 Storm                 21:50.77  
 16 Davis, Jamiece            99 Supersonics           23:11.29  
 17 Duran, Alexandria         98 Storm                 24:31.14  
 18 Gaor, Lauren              99 Storm                 25:00.79  
 
5k Run CC Intermediate Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Smith, Aleesha            97 Striders              25:53.40  
 -- Williams, Emani           97 Striders                    NT  
 -- Murillo, Jessica          97 Striders                    NT  
 
2000 Meter Run CC Sub-Bantam Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  1 Godsey, Ethan             04 Striders              10:38.60  
  2 Pratt, Tristan            04 Striders              10:56.95  
  3 Nemeth, Garrett           04 Striders              11:26.49  
  4 FitzGerald, Rowan         04 Striders              11:38.74  
  5 Urbina, Aidan             05 Hawks                 11:57.35  
  6 Burns, Jon                05 WVE                   12:06.78  
  7 Ferguson, Joseph          04 Falcons               12:17.44  
  8 Crawford, James           04 WVE                   12:29.69  
  9 Espinoza, Jeremy          05 WVE                   12:29.78  
 10 Martinez, Xander          04 Pacers                12:34.91  
 11 Rivera, Aidan             04 Supersonics           12:56.34  
 12 Olsen, Liam               05 Falcons               13:03.53  
 13 Minzes, Owen              04 Village               13:24.69  
 14 Dubal, Ishan              05 WVE                   13:26.11  
 15 Kolwalkar, Akshay         06 WVE                   13:28.74  
 16 Stewart, Nabil            04 WVE                   13:34.04  
 17 Bates, James              05 Striders              13:37.84  
 18 Vargas, Joseph            06 Golden Bears          13:38.11  
 19 Keenan, Zachary           04 Pacers                13:44.26  
 20 Lakhotia, Viraj           04 Storm                 13:51.57  
 21 Hunten, Alazar            06 Storm                 13:56.84  
 22 Gonzalez, Matthew         07 Hawks                 14:02.34  
 23 Torres, Henry             04 Village               14:14.33  
 24 Fleck, Ian                05 Pacers                14:19.51  
 25 Morales, Josue            04 Golden Bears,Sylmar   14:21.06  
 26 Bingham, Baylin           06 Storm                 14:44.46  
 27 Aguilera, Gabriel         04 Golden Bears          14:45.14  
 28 Burns, King               06 WVE                   14:47.67  
 29 Roe, Jose                 04 Golden Bears          15:05.44  
 30 Aguilar, Diego            06 Golden Bears          15:38.98  
 31 Haugen, Samuel            05 Storm                 15:59.18  
 32 Gallardo, Brady           04 Storm                 16:13.60  
 33 O'Sullivan, Kyle          04 Storm                 16:19.27  
 34 Virtue, Henry             06 Hawks                 16:41.83  
 35 Love, Jayden              07 WVE                   16:52.61  
 36 Vasquez, Kevin            05 WVE                   16:54.55  
 37 Christopher, Michael      04 Pacers                17:44.72  
 38 Love, Isaiah              06 WVE                   18:16.28  
 39 Hudson, Dylan             05 Storm                 20:49.73  
 40 Quevedo, Elias            07 Golden Bears          21:26.90  
 41 Plata, Franco             05 Golden Bears,Missio   22:12.54  
 42 Stella, Vincent           05 Storm                 24:13.37  
 
3k Run CC Bantam Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Albert, Cameron           02 Striders              12:57.16  
  2 Ochoa, Enrique            02 Striders              13:04.39  
  3 Sharick, Corey            03 Striders              13:42.18  
  4 Childers, Zackary         03 Striders              14:00.26  
  5 Mainvielle, Alex          03 Striders              14:31.84  
  6 Garity, Quinn             02 Pacers                14:33.14  
  7 Mercado, Daniel           02 Golden Bears,Pacoim   14:34.58  
  8 Gentry, Cole              03 WVE                   14:41.72  
  9 Pratt, Justus             02 Striders              14:55.94  
 10 Winter, Sky               02 WVE                   14:57.18  
 11 Gallardo, Blake           02 Storm                 15:08.48  
 12 Hawkins, Joseph           02 Pacers                15:28.30  
 13 Ferrell, Collin           02 Village               15:41.33  
 14 Berklas, August           03 Hawks                 15:51.47  
 15 Pontius, Zachary          02 Falcons,Glendale, C   16:30.48  
 16 Wesley, Ethan             02 Storm                 16:32.60  
 17 Fleck, Elliot             03 Pacers                16:44.67  
 18 Villamazar, Nathan        03 Spartans              17:13.56  
 19 Tiber, Daniel             02 Pacers                17:32.07  
 20 Muscat, Carson            03 Village               17:47.69  
 21 Berklas, Gage             03 Hawks                 18:17.59  
 22 Murillo, Jonathan         02 Pacers                18:27.72  
 23 Vargas, Jeremy            03 Golden Bears          18:41.19  
 24 Jenney, Alex              03 Storm                 18:45.85  
 25 Duarte, Isaiah            02 Storm                 19:01.22  
 26 Carter, Cole              03 Storm                 19:02.77  
 27 Stehlin, Jaxson           02 Hawks                 19:58.46  
 28 Rodriguez, Carlos         03 Golden Bears,Sylmar   20:55.66  
 29 Toren, Ben                02 Pacers                20:58.05  
 30 Plata, Daniel             02 Golden Bears,Missio   21:23.39  
 31 Gonzalez, Oscar           03 Golden Bears,Sylmar   22:36.38  
 32 Rusenko, Brandon          02 Falcons               22:54.77  
 33 Vidal, Freddy             02 Storm                 24:47.87  
 
3k Run CC Midget Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hawkins, Jonathan         01 Striders              12:55.14  
  2 Hazell, Justin            00 Striders              13:37.79  
  3 Andrews, Boon             00 Striders              13:38.39  
  4 Rush, Daniel              01 Striders              13:49.82  
  5 Salazar, David            01 Golden Bears          14:12.22  
  6 Espinoza, Joshua          00 Golden Bears,Sylmar   14:17.86  
  7 Rivera, Thomas            01 Supersonics           14:20.32  
  8 Serrano, Kobe             01 Storm                 14:32.66  
  9 Lee, Jacob                00 Storm                 14:43.43  
 10 Mancillas, Vincent Ramir  01 Golden Bears          15:01.90  
 11 Ostergard, Kai            01 Storm                 15:56.43  
 12 Wingenroth, Ian           00 Storm                 15:57.55  
 13 Johnson, Zachary          00 Falcons               16:11.40  
 14 Sidoti, Cameron           00 WVE                   16:13.52  
 15 Garcia, Anthony           01 WVE                   16:37.89  
 16 Garcia, Aaron             00 Hawks                 16:48.90  
 17 Canfield, Tanner          01 Village               17:47.57  
 18 Johnson, Diego            00 Bullets               17:53.24  
 19 Hunten, Josiah            00 Storm                 17:56.14  
 20 Ellis, Brent              01 Falcons,Glendale, C   18:01.67  
 21 Mars, Nick                00 Village               18:13.12  
 22 Edwin, Arana              01 Golden Bears          18:15.44  
 23 Faunce, Morgan            00 Falcons               18:50.97  
 24 Wild, Daniel              01 Bullets               19:16.91  
 25 Huerta, Jaime             00 Golden Bears,Sylmar   20:11.77  
 26 Haire, Maxwell            00 Village               20:14.74  
 27 Barnett, Jordan           00 Storm                 20:14.77  
 28 Shick, Kyle               01 Storm                 22:12.62  
 
4k Run CC Youth Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Majerus, Dylan            99 Calif One             13:42.71  
  2 FitzGerald, Colin         99 Striders              14:35.73  
  3 Struzyna, Alexander       99 Calif One             14:45.73  
  4 Brdar, Cody               99 Calif One             15:16.23  
  5 Acosta, Jacob             99 Striders              15:27.18  
  6 Islas, David              99 Striders              15:36.42  
  7 Benitez, David            99 Storm                 15:49.59  
  8 Tiber, Benjamin           99 Striders              16:03.50  
  9 Alvarado, Aldhair         99 WVE                   16:07.59  
 10 Allen, Matthew            99 Calif One             16:10.79  
 11 Sode, Trevor              98 Calif One             16:18.21  
 12 Makar, Spencer            99 Striders              16:22.89  
 13 Carver, Jake              99 Pacers                16:53.18  
 14 McDaniel, Cameron         99 Bullets               17:08.55  
 15 Kelly, Charles            99 Supersonics           17:21.53  
 16 Mendez, Trevor            99 Pacers                17:45.52  
 17 Stepan, Elijah            99 Storm                 18:21.51  
 18 Bohlen, Cole              99 Pacers                18:27.62  
 19 Bootzin, Timur            99 Bullets               18:42.48  
 20 Shick, Jake               98 Storm                 19:03.90  
 21 O'Sullivan, Tyler         98 Storm                 19:05.01  
 22 Ramirez, Jorge            99 Pacers                20:50.32  
 23 McCarty, Ryan             99 Spartans              21:00.23  
 24 Buckley, Alex             99 Storm                 22:06.99  
 25 Tosti, Daniel             98 Village               22:41.88  
 
5k Run CC Intermediate Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Roa, Rogelio              97 Striders              23:27.08  
  2 Dennison, Bryce           97 Falcons               23:55.67  
  3 Duarte, Brian             96 Golden Bears          26:52.56  
 Hit Counter